Marbella
2504 Marron Road | Carlsbad, CA 92010 | View on Map
Check AvailabilityCall: (760) 936-8807
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1 | 1 | 0 | 667 | $1,780 | Per Month | $600.00 | Reserve Now |
| Plan 2 | 1 | 1 | 0 | 667 | $1,940 | Per Month | $600.00 | Reserve Now |
| Plan 3 | 2 | 2 | 0 | 1017 | $1,970-$1,980 | Per Month | $700.00 | Reserve Now |
| Plan 4 | 2 | 2 | 0 | 1187 | $2,270-$2,315 | Per Month | $700.00 | Reserve Now |
| Plan 5 | 3 | 2 | 0 | 1240 | $2,435-$2,450 | Per Month | $800.00 | Reserve Now |
Lease Terms: 12-Month
Prices and availability subject to change without notice.