La Mirage
6554 Ambrosia Drive | San Diego, CA 92124 | View on Map
Check AvailabilityCall: (760) 585-7708
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Balboa | 1 | 1 | 0 | 620 | $1,440-$1,525 | Per Month | $400.00 |
| Carmel | 1 | 1 | 0 | 654 | $1,400-$1,493 | Per Month | $400.00 |
| Carmel at Sunset | 1 | 1 | 0 | 692 | $1,320-$1,566 | Per Month | $400.00 |
| Del Mar | 1 | 1 | 0 | 719 | $1,425-$1,538 | Per Month | $400.00 |
| Del Mar at Sunset | 1 | 1 | 0 | 743 | $1,410-$1,608 | Per Month | $400.00 |
| Santa Rosa Loft | 1 | 1 | 0 | 747 | $1,380-$1,503 | Per Month | $400.00 |
| El Dorado | 1 | 1 | 0 | 777 | Please Call | Per Month | Please Call |
| Pacifica | 2 | 2 | 0 | 920 | $1,630-$1,750 | Per Month | $475.00 |
| Sausalito | 2 | 2 | 0 | 946 | $1,630-$1,768 | Per Month | $475.00 |
| Sonoma | 2 | 2 | 0 | 972 | $1,743-$1,783 | Per Month | $475.00 |
| Sausalito at Sunset | 2 | 2 | 0 | 1002 | $1,858 | Per Month | $475.00 |
| Coronado | 2 | 2 | 0 | 1022 | $1,783 | Per Month | $475.00 |
| Laguna | 2 | 2 | 0 | 1038 | $1,765-$1,865 | Per Month | $475.00 |
| Coronado at Sunset | 2 | 2 | 0 | 1051 | $1,798-$1,828 | Per Month | $475.00 |
| Monterey | 2 | 2 | 0 | 1120 | $1,788-$1,903 | Per Month | $475.00 |
| La Jolla | 2 | 2 | 0 | 1168 | $1,790-$1,915 | Per Month | $475.00 |
| La Costa | 2 | 2 | 0 | 1170 | Please Call | Per Month | Please Call |
| Sante Fe Townhome | 2 | 2 | 1 | 1037 | $1,788 | Per Month | $475.00 |
| Santa Fe Townhome at Sunset | 2 | 2 | 1 | 1082 | Please Call | Per Month | Please Call |
| Newport Townhome | 2 | 2 | 1 | 1136 | $1,755-$1,928 | Per Month | $475.00 |
| Santa Barbara Townhome | 2 | 2 | 1 | 1152 | $1,838-$1,951 | Per Month | $475.00 |
| Catalina | 3 | 2 | 0 | 1350 | Please Call | Per Month | Please Call |
Lease Terms: Variable
Prices and availability subject to change without notice.