755 Broad
755 East Broad Street | Athens, GA 30601 | View on Map
Check AvailabilityCall: (706) 395-4817
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| D | 1 | 1 | 0 | 597 | $1,000-$1,050 | Per Month | $200.00 | Reserve Now |
| C | 1 | 1 | 0 | 688 | $972-$1,110 | Per Month | $200.00 | Reserve Now |
| G | 1 | 1 | 0 | 766 | $1,220 | Per Month | $200.00 | Reserve Now |
| A | 1 | 1 | 1 | 708 | $1,100-$1,450 | Per Month | $200.00 | Reserve Now |
| J | 1 | 1 | 1 | 822 | $1,300 | Per Month | $200.00 | Reserve Now |
| H | 2 | 2 | 0 | 741 | $1,295-$1,330 | Per Month | $200.00 | Reserve Now |
| I | 2 | 2 | 0 | 867 | $1,275 | Per Month | $200.00 | Reserve Now |
| E | 2 | 2 | 0 | 940 | $1,520-$1,560 | Per Month | $200.00 | Reserve Now |
| F | 2 | 2 | 0 | 1043 | $1,690 | Per Month | $200.00 | Reserve Now |
| B | 2 | 2 | 0 | 1061 | $1,700-$1,850 | Per Month | $200.00 | Reserve Now |
| PH6 | 2 | 2 | 0 | 1323 | $2,800 | Per Month | $200.00 | Reserve Now |
| PH5 | 2 | 2 | 0 | 1474 | $2,730 | Per Month | $200.00 | Reserve Now |
| PH7 | 2 | 2 | 0 | 1554 | $2,520 | Per Month | $200.00 | Reserve Now |
| CB2 | 2 | 2 | 1 | 1438 | $2,145 | Per Month | $200.00 | Reserve Now |
| PH1 | 3 | 2 | 0 | 0 | Please Call | Per Month | $200.00 | Reserve Now |
| CB3 | 3 | 3 | 1 | 0 | Please Call | Per Month | $200.00 | Reserve Now |
Lease Terms: Variable
Prices and availability subject to change without notice.