Brodick Hill
7703 Lee Road | Lithia Springs, GA 30122 | View on Map
Check AvailabilityCall: (404) 965-8667
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| The Avalon | 1 | 1 | 0 | 735 | $665 | Per Month | Please Call |
| Chapel Hill | 1 | 1 | 0 | 760 | $670 | Per Month | Please Call |
| Sand Hill | 1 | 1 | 0 | 800 | $680 | Per Month | Please Call |
| Cascade Hill | 1 | 1 | 0 | 840 | $695 | Per Month | Please Call |
| The Woodland With Den | 1 | 1 | 0 | 880 | $730 | Per Month | Please Call |
| The Worthington | 2 | 2 | 0 | 1100 | $841 | Per Month | Please Call |
| The Cypress with Sunroom | 2 | 2 | 0 | 1215 | $877-$882 | Per Month | Please Call |
Lease Terms: 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.
CUSTOMIZE YOUR APARTMENT HOME!!!