Deertree
10000 Greenside Drive | Cockeysville, MD 21030 | View on Map
Check AvailabilityCall: (443) 330-6037
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Townhome | 1 | 1 | 0 | 720 | $960 | Per Month | $200.00 |
| Apartment | 1 | 1 | 0 | 849 | $955-$980 | Per Month | $200.00 |
| Townhome | 2 | 1 | 0 | 1000 | $1,180 | Per Month | $200.00 |
| Apartment | 2 | 1 | 0 | 1057 | $1,040-$1,105 | Per Month | $200.00 |
| Apartment | 2 | 1 | 1 | 972 | $1,055-$1,120 | Per Month | $200.00 |
| Townhome | 2 | 1 | 1 | 1104 | $1,255 | Per Month | $200.00 |
| Townhome | 3 | 1 | 1 | 1256 | $1,360 | Per Month | $200.00 |
| Apartment | 3 | 1 | 1 | 1269 | $1,305-$1,353 | Per Month | $200.00 |
| Townhome | 4 | 2 | 1 | 1400 | $1,720 | Per Month | $200.00 |
Lease Terms: Variable, 3-Month, 6-Month, 9-Month, 12-Month
Prices and availability subject to change without notice.