The Elms at Montjoy
4900 Walking Stick Road | Ellicott City, MD 21043 | View on Map
Check AvailabilityCall: (443) 288-6692
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Arrington | 1 | 1 | 0 | 830 | $1,475 | Per Month | $500.00 | Reserve Now |
| Arrington with Loft | 1 | 1 | 0 | 980 | $1,680-$1,735 | Per Month | $500.00 | Reserve Now |
| Bradenton | 2 | 1 | 0 | 965 | $1,640 | Per Month | $500.00 | Reserve Now |
| Covington | 2 | 2 | 0 | 1165 | $1,700 | Per Month | $500.00 | Reserve Now |
| Covington with Sunroom | 2 | 2 | 0 | 1255 | $1,810-$1,830 | Per Month | $500.00 | Reserve Now |
| Covington with Loft and Sunroom | 2 | 2 | 0 | 1533 | $2,020-$2,075 | Per Month | $500.00 | Reserve Now |
| Easton | 3 | 2 | 0 | 1390 | $2,080-$2,135 | Per Month | $500.00 | Reserve Now |
| Easton with Loft | 3 | 2 | 0 | 1650 | $2,260-$2,315 | Per Month | $500.00 | Reserve Now |
Lease Terms: 12-Month
Prices and availability subject to change without notice.