Jefferson at Orchard Pond
925 A Clopper Road | Gaithersburg, MD 20878 | View on Map
Check AvailabilityCall: (240) 408-7235
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 729 | $1,189-$1,591 | Per Month | $300.00 | Reserve Now |
| A2 | 1 | 1 | 0 | 742 | $1,140-$1,575 | Per Month | $300.00 | Reserve Now |
| A3 | 1 | 1 | 0 | 777 | $1,125-$1,165 | Per Month | $300.00 | Reserve Now |
| A4 | 1 | 1 | 0 | 782 | $1,130-$1,511 | Per Month | $300.00 | Reserve Now |
| A5 | 1 | 1 | 0 | 789 | $1,118-$1,497 | Per Month | $300.00 | Reserve Now |
| A6 | 1 | 1 | 0 | 882 | $1,170-$1,220 | Per Month | $300.00 | Reserve Now |
| A7 | 1 | 1 | 0 | 900 | $1,250-$1,360 | Per Month | $300.00 | Reserve Now |
| B1 | 2 | 1 | 0 | 877 | $1,225 | Per Month | $300.00 | Reserve Now |
| B2 | 2 | 1 | 0 | 890 | $1,283-$1,732 | Per Month | $300.00 | Reserve Now |
| B3 | 2 | 1 | 0 | 994 | $1,270-$1,719 | Per Month | $300.00 | Reserve Now |
| B6 | 2 | 1 | 0 | 1017 | $1,405-$1,415 | Per Month | $300.00 | Reserve Now |
| B9 | 2 | 2 | 0 | 994 | $1,385-$1,405 | Per Month | $300.00 | Reserve Now |
| B4 | 2 | 2 | 0 | 1020 | $1,333-$1,828 | Per Month | $300.00 | Reserve Now |
| B5 | 2 | 2 | 0 | 1025 | $1,275-$1,837 | Per Month | $300.00 | Reserve Now |
| B8 | 2 | 2 | 0 | 1143 | $1,465-$1,575 | Per Month | $300.00 | Reserve Now |
| B7 | 2 | 2 | 0 | 1159 | $1,460-$1,500 | Per Month | $300.00 | Reserve Now |
| B10 | 2 | 2 | 0 | 1159 | $1,535 | Per Month | $300.00 | Reserve Now |
| C1 | 3 | 2 | 0 | 1252 | $1,569-$2,316 | Per Month | $300.00 | Reserve Now |
Lease Terms: Monthly, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.