Lofts at Perkins Park
39 Perkins Street | Lowell, MA 01854 | View on Map
Check AvailabilityCall: (781) 636-1594
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Loft | 1 | 1 | 0 | 750 | $1,285-$1,315 | Per Month | $500.00 |
| Loft | 1 | 1 | 0 | 800 | $1,330-$1,390 | Per Month | $500.00 |
| Den- Loft | 1 | 1 | 0 | 990 | $1,435-$1,475 | Per Month | $500.00 |
| Den- Loft | 1 | 1 | 0 | 1100 | $1,585-$1,620 | Per Month | $500.00 |
| Residences- Loft | 1 | 1 | 1 | 767 | $1,500-$1,525 | Per Month | $500.00 |
| Residences- Flat | 1 | 1 | 650 | $1,370 | Per Month | $500.00 | |
| Residences- Townhouse | 2 | 1 | 1 | 1040 | $1,870 | Per Month | $500.00 |
| Residences- Townhouse Den | 2 | 1 | 1 | 1228 | $1,925 | Per Month | $500.00 |
| Loft | 2 | 2 | 0 | 780 | $1,360-$1,410 | Per Month | $500.00 |
| Loft | 2 | 2 | 0 | 1390 | $1,800-$1,810 | Per Month | $500.00 |
| Loft | 2 | 2 | 1200 | $1,640-$1,680 | Per Month | $500.00 |
Lease Terms: 6-Month, 9-Month, 12-Month
Prices and availability subject to change without notice.