Woodlands Of Minnetonka
10275 Greenbrier Road | Minnetonka, MN 55305 | View on Map
Check AvailabilityCall: (612) 564-7383
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| 1A (1 Bed, 1 Bath) | 1 | 1 | 0 | 905 | $1,170-$1,335 | Per Month | $300.00 |
| 1B (1 Bed, 1 Bath) | 1 | 1 | 0 | 1025 | $1,123-$1,283 | Per Month | $300.00 |
| 2C (2 Bed, 1 Bath) | 2 | 1 | 0 | 1120 | $1,252-$1,378 | Per Month | $400.00 |
| 2A (2 Bed, 2 Bath) | 2 | 2 | 0 | 1120 | $1,323-$1,608 | Per Month | $400.00 |
| 2B (2 Bed, 2 Bath) | 2 | 2 | 0 | 1120 | $1,406-$1,464 | Per Month | $400.00 |
| 2D (2 Bed, 2 Bath) Unique | 2 | 2 | 0 | 1190 | $1,226-$1,336 | Per Month | $400.00 |
| 2E (2 Bed, 2 Bath) | 2 | 2 | 0 | 1190 | $1,463-$1,497 | Per Month | $400.00 |
| 2F (2 Bed, 2 Bath) | 2 | 2 | 0 | 1200 | $1,414-$1,712 | Per Month | Please Call |
| 3A (3 Bed, 2 Bath) | 3 | 2 | 0 | 1390 | $1,354-$1,741 | Per Month | $500.00 |
Lease Terms: Variable, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.