The Cedars
1700 Indian Plaza Drive | Albuquerque, NM 87106 | View on Map
Check AvailabilityCall: (505) 966-8178
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Studio | Studio | 1 | 380 | From $515 | Per Month | $200.00 | |
| Apartment | 1 | 1 | 530 | From $635 | Per Month | $250.00 | |
| Apartment | 1 | 1 | 640 | From $700 | Per Month | $250.00 | |
| Apartment | 2 | 1 | 1 | 1052 | From $850 | Per Month | $250.00 |
| Apartment | 2 | 1 | 860 | From $790 | Per Month | $250.00 | |
| Apartment | 2 | 2 | 1 | 1054 | From $850 | Per Month | $250.00 |
| Apartment | 2 | 2 | 946 | From $870 | Per Month | $250.00 | |
| Apartment | 2 | 2 | 1015 | From $870 | Per Month | $250.00 | |
| Apartment | 2 | 2 | 1052 | From $870 | Per Month | $250.00 |
Lease Terms: Variable
Prices and availability subject to change without notice.