Broadstone High Desert
6000 Cortederia Street NE | Albuquerque, NM 87111 | View on Map
Check AvailabilityCall: (505) 288-3212
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Pima | 1 | 1 | 0 | 836 | $772-$942 | Per Month | $100.00 | Reserve Now |
| Maya | 1 | 1 | 0 | 878 | $827-$1,062 | Per Month | $100.00 | Reserve Now |
| Mohave | 1 | 1 | 0 | 974 | $1,155 | Per Month | $100.00 | Reserve Now |
| Yavapai | 2 | 2 | 0 | 1132 | $947-$1,171 | Per Month | $100.00 | Reserve Now |
| Serrano | 2 | 2 | 0 | 1157 | $991-$1,224 | Per Month | $100.00 | Reserve Now |
| Osage | 2 | 2 | 0 | 1215 | $1,440 | Per Month | $100.00 | Reserve Now |
| Zuni | 2 | 2 | 0 | 1254 | $1,351 | Per Month | $100.00 | Reserve Now |
| Anasazi | 3 | 2 | 0 | 1321 | $1,310-$1,345 | Per Month | $200.00 | Reserve Now |
| Hohokam | 3 | 2 | 0 | 1334 | $1,513 | Per Month | $200.00 | Reserve Now |
Lease Terms: 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.