Strawberry Hill
4101 Providence Road | Charlotte, NC 28211 | View on Map
Check AvailabilityCall: (704) 255-6290
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| The Shelby | 1 | 1 | 0 | 780 | $795-$895 | Per Month | $300.00 |
| The Eli | 1 | 1 | 1 | 924 | $870-$1,020 | Per Month | $300.00 |
| The Walker | 2 | 2 | 0 | 1232 | $1,105-$1,180 | Per Month | $300.00 |
| The Graham | 2 | 2 | 0 | 1280 | $1,045-$1,195 | Per Month | $300.00 |
| The Majesty | 2 | 2 | 0 | 1329 | $1,160-$1,235 | Per Month | $300.00 |
| The Sherlock Townhome | 2 | 2 | 1 | 1383 | $1,095-$1,245 | Per Month | $300.00 |
| The Star Townhome | 2 | 2 | 1 | 1458 | $1,180-$1,355 | Per Month | $300.00 |
| The Treasure Townhome | 3 | 2 | 1 | 1760 | $1,435-$1,590 | Per Month | $300.00 |
| The Sunbeam | 3 | 3 | 1 | 1510 | $1,405-$1,480 | Per Month | $300.00 |
Lease Terms: Variable, 3-Month, 6-Month, 12-Month
Prices and availability subject to change without notice.