Worthington Luxury Apartments
1526 Flat River Drive Suite 118 | Charlotte, NC 28262 | View on Map
Check AvailabilityCall: (704) 765-9856
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Oxford (1) (2) - 1 Bedroom, 1 Bath w/Garage | 1 | 1 | 0 | 550 | $775-$800 | Per Month | Please Call |
| Chelsea (1) (2) (3) 1 Bedroom, 1 Bath | 1 | 1 | 0 | 753 | $745-$865 | Per Month | Please Call |
| Bedford - 1 Bedroom, 1 Bath | 1 | 1 | 0 | 783 | $800 | Per Month | Please Call |
| Soho (1) (2) - 1 Bedroom, 1 Bath | 1 | 1 | 0 | 860 | $765-$820 | Per Month | Please Call |
| Wimbeldon (1) (3) - 1 Bedroom, 1 Bath | 1 | 1 | 0 | 930 | $955 | Per Month | Please Call |
| Giles (1)- 1 Bedroom, 1 Bath | 1 | 1 | 0 | 1009 | $950-$990 | Per Month | Please Call |
| Montgomery 1 Bedroom, 1.5 Bath Townhome w/Garage | 1 | 1 | 1 | 998 | $875 | Per Month | Please Call |
| Drake - 1 Bedroom, 1.5 Bath Townhome | 1 | 1 | 1 | 1152 | $955 | Per Month | Please Call |
| Giles (2) Den 1 Bedroom, 2 Bath | 1 | 2 | 0 | 1038 | $985 | Per Month | Please Call |
| Essex (1) (2) - 1 Bedroom, 2 Bath | 1 | 2 | 0 | 1171 | $1,035 | Per Month | Please Call |
| Halifax (1) 2 Bedroom, 1 Bath | 2 | 1 | 0 | 978 | $860-$930 | Per Month | Please Call |
| Tribecca (1) (2) (3) 2 Bedroom, 2 Bath | 2 | 2 | 0 | 1032 | $955-$1,140 | Per Month | Please Call |
| Greenwich - 2 Bedroom, 2 Bath | 2 | 2 | 0 | 1079 | $930-$965 | Per Month | Please Call |
| Halifax (2) - 2 Bedroom, 2 Bath | 2 | 2 | 0 | 1096 | $975-$1,080 | Per Month | Please Call |
| Madison (2) 2 Bedroom, 2 Bath | 2 | 2 | 0 | 1133 | $905-$1,035 | Per Month | Please Call |
| Notting Hill - 2 Bedroom, 2.5 Bath w/Garage | 2 | 2 | 1 | 1390 | $1,140-$1,190 | Per Month | Please Call |
| Amherst - 3 Bedroom, 2.5 Bath w/Garage | 3 | 2 | 1 | 1934 | $1,715 | Per Month | Please Call |
Lease Terms: Variable
Prices and availability subject to change without notice.