American Can Lofts
4101 Spring Grove Avenue | Cincinnati, OH 45223 | View on Map
Check AvailabilityCall: (513) 718-3719
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 615 | From $525 | Per Month | Please Call | |
| Apartment | 1 | 1 | 673 | Please Call | Per Month | Please Call | |
| Loft | 1 | 1 | 808 | Please Call | Per Month | Please Call | |
| Loft | 1 | 1 | 826 | Please Call | Per Month | Please Call | |
| Loft | 1 | 1 | 900 | Please Call | Per Month | Please Call | |
| Apartment | 1 | 1 | 986 | Please Call | Per Month | Please Call | |
| Apartment | 1 | 1 | 1208 | Please Call | Per Month | Please Call | |
| Loft | 1 | 1 | 1395 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 966 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 984 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 1031 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 1108 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 1122 | Please Call | Per Month | Please Call | |
| Loft | 2 | 1 | 1267 | Please Call | Per Month | Please Call | |
| Apartment | 2 | 2 | 1196 | Please Call | Per Month | Please Call | |
| Apartment | 2 | 2 | 1200 | Please Call | Per Month | Please Call | |
| Apartment | 2 | 2 | 1286 | Please Call | Per Month | Please Call | |
| Apartment | 2 | 2 | 1308 | Please Call | Per Month | Please Call | |
| Loft | 3 | 2 | 1318 | From $1,400 | Per Month | Please Call | |
| Loft | 3 | 2 | 1345 | Please Call | Per Month | Please Call | |
| Loft | 3 | 2 | 1513 | Please Call | Per Month | Please Call |
Lease Terms: Variable
Prices and availability subject to change without notice.