Four Towers
2714 East Towers Drive | Cincinnati, OH 45238 | View on Map
Check AvailabilityCall: (513) 245-4409
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 542 | $460 | Per Month | Please Call |
| Apartment | 1 | 1 | 0 | 667 | $480 | Per Month | Please Call |
| D Floorplan | 1 | 1 | 0 | 686 | $480 | Per Month | Please Call |
| One Bedroom | 1 | 1 | 0 | 731 | $490 | Per Month | Please Call |
| One Bedroom G | 1 | 1 | 0 | 747 | $490 | Per Month | Please Call |
| 2 Bedroom | 2 | 1 | 0 | 833 | $575 | Per Month | Please Call |
| O Floorplan | 2 | 1 | 0 | 880 | $545 | Per Month | Please Call |
| N Floorplan | 2 | 1 | 0 | 887 | $575 | Per Month | Please Call |
| Two Bedroom One Bath | 2 | 1 | 0 | 960 | $595 | Per Month | Please Call |
| T Floor Plan | 2 | 2 | 0 | 863 | $625 | Per Month | Please Call |
| Apartment | 2 | 2 | 0 | 984 | $625 | Per Month | Please Call |
| Z Floor Plan | 3 | 2 | 0 | 1026 | $699 | Per Month | Please Call |
Lease Terms: 12-Month, 13-Month
Prices and availability subject to change without notice.