North Pointe Apartments
26151 Lakeshore Boulevard | Euclid, OH 44132 | View on Map
Check AvailabilityCall: (216) 313-9696
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 370 | $510 | Per Month | $199.00 |
| Apartment | 1 | 1 | 0 | 520 | $558 | Per Month | $199.00 |
| Apartment | 1 | 1 | 0 | 705 | $616 | Per Month | $199.00 |
| Apartment | 1 | 1 | 0 | 705 | $642 | Per Month | $199.00 |
| Apartment | 1 | 1 | 0 | 760 | $669 | Per Month | $199.00 |
| Apartment | 1 | 1 | 0 | 840 | $695 | Per Month | $199.00 |
| Apartment | 2 | 1 | 0 | 940 | $753 | Per Month | $299.00 |
| Apartment | 2 | 1 | 0 | 940 | $764 | Per Month | $299.00 |
| Apartment | 2 | 1 | 1 | 1075 | $865 | Per Month | $299.00 |
| Apartment | 2 | 2 | 0 | 1042 | $807 | Per Month | $299.00 |
| Apartment | 2 | 2 | 0 | 1042 | $838 | Per Month | $299.00 |
| Apartment | 2 | 2 | 0 | 1042 | $844 | Per Month | $299.00 |
| Apartment | 3 | 2 | 0 | 1237 | $966 | Per Month | $399.00 |
| Apartment | 3 | 2 | 1 | 2614 | $1,448 | Per Month | $399.00 |
| Apartment | 4 | 2 | 1 | 2614 | $1,873 | Per Month | $399.00 |
Lease Terms: 3-Month, 6-Month, 9-Month, 12-Month
Prices and availability subject to change without notice.