Ingleside Plantation
9345 Blue House Road | North Charleston, SC 29405 | View on Map
Check AvailabilityCall: (843) 605-4716
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| The Meeting | 1 | 1 | 0 | 743 | $820-$840 | Per Month | Please Call | Reserve Now |
| The Tradd | 1 | 1 | 0 | 790 | $875-$925 | Per Month | Please Call | Reserve Now |
| The Wentworth | 2 | 2 | 0 | 1115 | $975-$1,015 | Per Month | Please Call | Reserve Now |
| The Broad | 2 | 2 | 0 | 1256 | $1,110 | Per Month | Please Call | Reserve Now |
| The Calhoun | 3 | 2 | 0 | 1471 | $1,310 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable, Monthly, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.