AMLI Downtown
201 Lavaca Street | Austin, TX 78701 | View on Map
Check AvailabilityCall: (512) 582-8878
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Sabine | 1 | 1 | 0 | 691 | $1,658-$1,868 | Per Month | Please Call | Reserve Now |
| Neches | 1 | 1 | 0 | 835 | $1,740-$1,935 | Per Month | Please Call | Reserve Now |
| Pecos | 1 | 1 | 0 | 835 | $1,883-$1,928 | Per Month | Please Call | Reserve Now |
| Comal | 1 | 1 | 0 | 901 | $1,787-$1,925 | Per Month | Please Call | Reserve Now |
| White River | 1 | 1 | 0 | 918 | $1,828-$2,160 | Per Month | Please Call | Reserve Now |
| San Antonio | 1 | 1 | 0 | 920 | $1,958-$1,981 | Per Month | Please Call | Reserve Now |
| Guadalupe | 1 | 1 | 0 | 950 | $2,080 | Per Month | Please Call | Reserve Now |
| Colorado | 1 | 1 | 0 | 967 | $2,168 | Per Month | Please Call | Reserve Now |
| Brazoz | 1 | 1 | 0 | 991 | $2,000 | Per Month | Please Call | Reserve Now |
| Brazos | 1 | 1 | 0 | 991 | $2,215 | Per Month | Please Call | Reserve Now |
| Red River | 1 | 1 | 0 | 1053 | $2,261 | Per Month | Please Call | Reserve Now |
| Nueces | 1 | 1 | 0 | 1153 | $2,212 | Per Month | Please Call | Reserve Now |
| Trinity | 2 | 2 | 0 | 1262 | $2,540 | Per Month | Please Call | Reserve Now |
| Canadian | 2 | 2 | 0 | 1276 | $2,474 | Per Month | Please Call | Reserve Now |
| Rio Grande | 2 | 2 | 0 | 1659 | $3,677-$3,882 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable
Prices and availability subject to change without notice.