Gables Villa Rosa
2650 Cedar Springs Rd. | Dallas, TX 75201 | View on Map
Check AvailabilityCall: (214) 856-7961
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 671 | $1,525-$2,070 | Per Month | Please Call | Reserve Now |
| 2A1 | 1 | 1 | 0 | 756 | $1,691-$2,226 | Per Month | Please Call | Reserve Now |
| A2 | 1 | 1 | 0 | 773 | $1,670-$2,125 | Per Month | Please Call | Reserve Now |
| 2A2 | 1 | 1 | 0 | 903 | $1,760-$2,385 | Per Month | Please Call | Reserve Now |
| A3 | 1 | 1 | 0 | 914 | $1,750-$2,270 | Per Month | Please Call | Reserve Now |
| 2A3/Study | 1 | 1 | 0 | 927 | $1,879-$2,302 | Per Month | Please Call | Reserve Now |
| 2A4 | 1 | 1 | 0 | 976 | $1,680-$2,052 | Per Month | Please Call | Reserve Now |
| 2A5/Study | 1 | 1 | 0 | 1164 | $1,862-$2,382 | Per Month | Please Call | Reserve Now |
| A5 | 1 | 1 | 1 | 996 | $1,890-$2,140 | Per Month | Please Call | Reserve Now |
| A4 | 1 | 1 | 1 | 1054 | $1,985-$2,235 | Per Month | Please Call | Reserve Now |
| 2B1 | 2 | 2 | 0 | 1092 | $2,356-$3,050 | Per Month | Please Call | Reserve Now |
| 2B2 | 2 | 2 | 0 | 1156 | $2,500-$3,350 | Per Month | Please Call | Reserve Now |
| B1 | 2 | 2 | 0 | 1180 | $2,245-$3,085 | Per Month | Please Call | Reserve Now |
| B4 | 2 | 2 | 0 | 1256 | $2,345-$3,050 | Per Month | Please Call | Reserve Now |
| B5 | 2 | 2 | 0 | 1299 | $2,375-$3,075 | Per Month | Please Call | Reserve Now |
| 2B4 | 2 | 2 | 0 | 1302 | $2,594-$3,309 | Per Month | Please Call | Reserve Now |
| B2 | 2 | 2 | 0 | 1303 | $2,335-$3,010 | Per Month | Please Call | Reserve Now |
| B3 | 2 | 2 | 0 | 1313 | $2,500-$2,980 | Per Month | Please Call | Reserve Now |
| 2B3 | 2 | 2 | 1 | 1269 | $2,574-$3,154 | Per Month | Please Call | Reserve Now |
| 2TH1 | 2 | 2 | 1 | 1448 | $2,899-$3,359 | Per Month | Please Call | Reserve Now |
| 2B5/Two Studies | 2 | 2 | 1 | 1997 | $3,544-$4,019 | Per Month | Please Call | Reserve Now |
| 2TH2/Study | 2 | 3 | 0 | 1772 | $3,319-$3,779 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable
Prices and availability subject to change without notice.