The Lofts at Mockingbird Station
5331 E. Mockingbird Lane | Dallas, TX 75206 | View on Map
Check AvailabilityCall: (214) 856-7938
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| s2 | Studio | 1 | 0 | 632 | $1,303 | Per Month | Please Call |
| s11 | Studio | 1 | 0 | 781 | $1,381-$1,426 | Per Month | Please Call |
| s12 | Studio | 1 | 0 | 855 | $1,482-$1,512 | Per Month | Please Call |
| a1 | 1 | 1 | 0 | 656 | $1,259-$1,279 | Per Month | Please Call |
| a2 / a3 | 1 | 1 | 0 | 755 | $1,517 | Per Month | Please Call |
| a61 | 1 | 1 | 0 | 814 | $1,494 | Per Month | Please Call |
| a4 / a5 / a63 | 1 | 1 | 0 | 846 | $1,463-$1,515 | Per Month | Please Call |
| a62 / a7 / a8 | 1 | 1 | 0 | 949 | $1,495-$1,580 | Per Month | Please Call |
| a9 / a12 | 1 | 1 | 0 | 1058 | $1,564-$1,609 | Per Month | Please Call |
| a10 / a13 | 1 | 1 | 0 | 1144 | $1,650 | Per Month | Please Call |
| a11 | 1 | 1 | 0 | 1213 | $1,745-$1,755 | Per Month | Please Call |
| p11 | 1 | 1 | 1 | 872 | $1,786 | Per Month | Please Call |
| p12 | 1 | 1 | 1 | 964 | $1,853-$1,903 | Per Month | Please Call |
| p13 / p14 / p15 | 1 | 1 | 1 | 1048 | $1,904-$2,058 | Per Month | Please Call |
| p16 | 1 | 1 | 1 | 1141 | $1,987 | Per Month | Please Call |
| p17 / p18 | 1 | 1 | 1 | 1239 | $2,169-$2,236 | Per Month | Please Call |
| p19 | 1 | 1 | 1 | 1389 | $2,225 | Per Month | Please Call |
| p2 / p10 | 1 | 1 | 1 | 1558 | $2,349-$2,379 | Per Month | Please Call |
| b31 | 2 | 2 | 0 | 1170 | $2,408 | Per Month | Please Call |
| b1 | 2 | 2 | 0 | 1170 | $2,530 | Per Month | Please Call |
| b21 / b41 | 2 | 2 | 0 | 1283 | $2,243-$2,938 | Per Month | Please Call |
| b22 / b32 / b42 | 2 | 2 | 0 | 1347 | $2,704 | Per Month | Please Call |
| b5 / b43 | 2 | 2 | 0 | 1425 | $3,201 | Per Month | Please Call |
| b6 | 2 | 2 | 0 | 1503 | $2,830 | Per Month | Please Call |
| b7 | 2 | 2 | 0 | 1713 | $2,911 | Per Month | Please Call |
Lease Terms: Variable
Prices and availability subject to change without notice.