Camden Farmers Market
2210 Canton Street | Dallas, TX 75201 | View on Map
Check AvailabilityCall: (214) 856-7891
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 636 | $959-$1,029 | Per Month | Please Call | Reserve Now |
| B1 | 1 | 1 | 0 | 660 | $999-$1,039 | Per Month | Please Call | Reserve Now |
| A1 - Loft | 1 | 1 | 0 | 685 | $1,039-$1,069 | Per Month | Please Call | Reserve Now |
| A3 | 1 | 1 | 0 | 728 | $929-$1,009 | Per Month | Please Call | Reserve Now |
| A1A - Loft | 1 | 1 | 0 | 730 | $1,109-$1,119 | Per Month | Please Call | Reserve Now |
| A2 | 1 | 1 | 0 | 732 | $949-$959 | Per Month | Please Call | Reserve Now |
| A3D - Loft | 1 | 1 | 0 | 737 | $1,089-$1,109 | Per Month | Please Call | Reserve Now |
| A3 - Loft | 1 | 1 | 0 | 740 | $1,079-$1,139 | Per Month | Please Call | Reserve Now |
| A3C - Loft | 1 | 1 | 0 | 752 | $1,079-$1,129 | Per Month | Please Call | Reserve Now |
| A3A - Loft | 1 | 1 | 0 | 764 | $1,109-$1,129 | Per Month | Please Call | Reserve Now |
| A3B - Loft | 1 | 1 | 0 | 797 | $1,129-$1,159 | Per Month | Please Call | Reserve Now |
| A2A | 1 | 1 | 0 | 804 | $949-$969 | Per Month | Please Call | Reserve Now |
| C1 | 1 | 1 | 0 | 811 | $1,169-$1,229 | Per Month | Please Call | Reserve Now |
| A4 | 1 | 1 | 0 | 823 | $999-$1,029 | Per Month | Please Call | Reserve Now |
| C3 | 1 | 1 | 0 | 868 | $1,179-$1,209 | Per Month | Please Call | Reserve Now |
| A5 | 1 | 1 | 0 | 879 | $1,039-$1,149 | Per Month | Please Call | Reserve Now |
| A4A | 1 | 1 | 0 | 885 | $989-$1,089 | Per Month | Please Call | Reserve Now |
| A6 - Loft | 1 | 1 | 0 | 896 | $1,189 | Per Month | Please Call | Reserve Now |
| A6A - Loft | 1 | 1 | 0 | 906 | $1,199-$1,239 | Per Month | Please Call | Reserve Now |
| A5A | 1 | 1 | 0 | 936 | $1,029-$1,049 | Per Month | Please Call | Reserve Now |
| D1 | 1 | 1 | 0 | 1019 | $1,279-$1,309 | Per Month | Please Call | Reserve Now |
| D2 | 1 | 1 | 0 | 1099 | $1,319-$1,339 | Per Month | Please Call | Reserve Now |
| E1 | 2 | 2 | 0 | 1114 | $1,309-$1,379 | Per Month | Please Call | Reserve Now |
| B1G | 2 | 2 | 0 | 1118 | $1,239-$1,329 | Per Month | Please Call | Reserve Now |
| B3 - Loft | 2 | 2 | 0 | 1176 | $1,479-$1,509 | Per Month | Please Call | Reserve Now |
| B2 | 2 | 2 | 0 | 1183 | $1,409-$1,449 | Per Month | Please Call | Reserve Now |
| B2C | 2 | 2 | 0 | 1183 | $1,409-$1,439 | Per Month | Please Call | Reserve Now |
| B3A - Loft | 2 | 2 | 0 | 1189 | $1,489-$1,529 | Per Month | Please Call | Reserve Now |
| B2B | 2 | 2 | 0 | 1194 | $1,439-$1,459 | Per Month | Please Call | Reserve Now |
| B1A | 2 | 2 | 0 | 1195 | $1,269-$1,339 | Per Month | Please Call | Reserve Now |
| E3 | 2 | 2 | 0 | 1195 | $1,389-$1,419 | Per Month | Please Call | Reserve Now |
| B3B - Loft | 2 | 2 | 0 | 1195 | $1,499-$1,529 | Per Month | Please Call | Reserve Now |
| B3C - Loft | 2 | 2 | 0 | 1207 | $1,509-$1,539 | Per Month | Please Call | Reserve Now |
| F1 | 2 | 2 | 0 | 1211 | $1,539-$1,719 | Per Month | Please Call | Reserve Now |
| B4 | 2 | 2 | 0 | 1246 | $1,449-$1,499 | Per Month | Please Call | Reserve Now |
| B2A | 2 | 2 | 0 | 1329 | $1,449-$1,669 | Per Month | Please Call | Reserve Now |
| B5 - Loft | 2 | 2 | 0 | 1426 | $1,489-$1,499 | Per Month | Please Call | Reserve Now |
| G2 | 2 | 2 | 0 | 1641 | $1,889-$2,279 | Per Month | Please Call | Reserve Now |
| H2 | 3 | 2 | 0 | 1794 | $2,049-$2,499 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable, Monthly, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.