Mosaic
300 North Akard Street | Dallas, TX 75202 | View on Map
Check AvailabilityCall: (214) 856-7973
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 781 | $1,050-$1,360 | Per Month | Please Call | Reserve Now |
| A2 | 1 | 1 | 0 | 813 | $1,140-$1,450 | Per Month | Please Call | Reserve Now |
| A3 | 1 | 1 | 0 | 821 | $1,100-$1,410 | Per Month | Please Call | Reserve Now |
| A4 | 1 | 1 | 0 | 894 | $1,220-$1,470 | Per Month | Please Call | Reserve Now |
| A5 | 1 | 1 | 0 | 903 | $1,155-$1,410 | Per Month | Please Call | Reserve Now |
| A6 | 1 | 1 | 0 | 906 | $1,215-$1,470 | Per Month | Please Call | Reserve Now |
| A7 | 1 | 1 | 0 | 920 | $1,175-$1,485 | Per Month | Please Call | Reserve Now |
| A8 | 1 | 1 | 0 | 1023 | $1,245-$1,495 | Per Month | Please Call | Reserve Now |
| A9 | 1 | 1 | 0 | 1089 | $1,410-$1,700 | Per Month | Please Call | Reserve Now |
| A10 | 1 | 1 | 0 | 1103 | $1,405-$1,660 | Per Month | Please Call | Reserve Now |
| A11 | 1 | 1 | 0 | 1119 | $1,316-$1,621 | Per Month | Please Call | Reserve Now |
| A12 | 1 | 1 | 0 | 1129 | $1,355-$1,725 | Per Month | Please Call | Reserve Now |
| A13 | 1 | 1 | 0 | 1142 | $1,390-$1,645 | Per Month | Please Call | Reserve Now |
| A14 | 1 | 1 | 0 | 1152 | $1,360-$1,635 | Per Month | Please Call | Reserve Now |
| A15 | 1 | 1 | 0 | 1182 | $1,395-$1,685 | Per Month | Please Call | Reserve Now |
| A16 | 1 | 1 | 0 | 1195 | $1,225-$1,750 | Per Month | Please Call | Reserve Now |
| A17 | 1 | 1 | 0 | 1233 | $1,365-$1,620 | Per Month | Please Call | Reserve Now |
| A18 | 1 | 1 | 0 | 1261 | $1,335-$1,670 | Per Month | Please Call | Reserve Now |
| A19 | 1 | 1 | 0 | 1312 | $1,500-$1,835 | Per Month | Please Call | Reserve Now |
| "Signature" One Bedroom Plans | 1 | 1 | 0 | 2184 | $2,281-$2,656 | Per Month | Please Call | Reserve Now |
| B1 | 2 | 2 | 0 | 1090 | $1,685-$1,975 | Per Month | Please Call | Reserve Now |
| B2 | 2 | 2 | 0 | 1172 | $1,685-$1,970 | Per Month | Please Call | Reserve Now |
| B3 | 2 | 2 | 0 | 1195 | $1,690-$2,010 | Per Month | Please Call | Reserve Now |
| B4 | 2 | 2 | 0 | 1228 | $1,710-$2,140 | Per Month | Please Call | Reserve Now |
| B5 | 2 | 2 | 0 | 1418 | $1,790-$2,285 | Per Month | Please Call | Reserve Now |
| B6 | 2 | 2 | 0 | 1456 | $1,770-$2,105 | Per Month | Please Call | Reserve Now |
| B7 | 2 | 2 | 0 | 1625 | $1,985-$2,605 | Per Month | Please Call | Reserve Now |
| B8 | 2 | 2 | 0 | 1644 | $1,990-$2,540 | Per Month | Please Call | Reserve Now |
| B9 | 2 | 2 | 0 | 1986 | $2,290-$2,650 | Per Month | Please Call | Reserve Now |
| B10 | 2 | 2 | 0 | 1990 | $2,190-$2,560 | Per Month | Please Call | Reserve Now |
| "Signature" Two Bedroom Plans | 2 | 2 | 0 | 2092 | $2,275-$2,650 | Per Month | Please Call | Reserve Now |
| "Signature" Penthouse Apartments | 2 | 2 | 0 | 2374 | $2,870-$3,645 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable
Prices and availability subject to change without notice.