Mission Gleneagles & Mission Creekside
4909 Haverwood Lane | Dallas, TX 75287 | View on Map
Check AvailabilityCall: (214) 856-7905
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| A2 | 1 | 1 | 0 | 700 | $585-$800 | Per Month | Please Call |
| A4 | 1 | 1 | 0 | 799 | $642-$981 | Per Month | Please Call |
| A5 with Sunroom | 1 | 1 | 0 | 891 | $765-$815 | Per Month | Please Call |
| 1 Bedroom Townhome | 1 | 1 | 1 | 950 | $746-$1,000 | Per Month | Please Call |
| B1 | 2 | 2 | 0 | 1109 | $845-$1,000 | Per Month | Please Call |
| B2 | 2 | 2 | 0 | 1124 | $896-$1,000 | Per Month | Please Call |
| B4 | 2 | 2 | 0 | 1205 | $979-$1,000 | Per Month | Please Call |
| 2 Bedroom Townhome | 2 | 2 | 1 | 1300 | $885-$1,200 | Per Month | Please Call |
Lease Terms: Variable, 12-Month
Prices and availability subject to change without notice.