Alta Cobb Hill
6000 Eldorado Parkway | Frisco, TX 75034 | View on Map
Check AvailabilityCall: (972) 850-7652
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 761 sq ft (A1.1) | 1 | 1 | 0 | 761 | $895-$1,085 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath 806 sq ft (A2.1) | 1 | 1 | 0 | 806 | $865-$1,105 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath 818 sq ft (A3.1) | 1 | 1 | 0 | 818 | $905-$1,090 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/ garage 818 sq ft (AG4.1) | 1 | 1 | 0 | 818 | $940-$1,125 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/ garage 824 sq ft (AG5.1) | 1 | 1 | 0 | 824 | $1,180-$1,370 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/ garage 830 sq ft (AG6.1) | 1 | 1 | 0 | 830 | $1,110-$1,300 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/ garage 845 sq ft (AG7.1) | 1 | 1 | 0 | 845 | $1,205-$1,400 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath 863 sq ft (A7.1) | 1 | 1 | 0 | 863 | $885-$1,070 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/Office 902 sq ft (A8.1) | 1 | 1 | 0 | 902 | $945-$1,130 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/Office 914 sq ft (A9.1) | 1 | 1 | 0 | 914 | $955-$1,150 | Per Month | Please Call | Reserve Now |
| 1x1 w/ garage & study 968 sq ft (AG10.1) | 1 | 1 | 0 | 968 | $1,315-$1,505 | Per Month | Please Call | Reserve Now |
| 1 Bed 1 Bath w/study 974 sq ft (A11.1) | 1 | 1 | 0 | 974 | $1,100-$1,285 | Per Month | Please Call | Reserve Now |
| 1x1 w/ garage & study 1052 sq ft (AG12.1) | 1 | 1 | 0 | 1052 | $1,410-$1,600 | Per Month | Please Call | Reserve Now |
| 2 Bed 2 Bath w/ garage 1173 sq ft (BG1.2) | 2 | 2 | 0 | 1173 | $1,370-$1,660 | Per Month | Please Call | Reserve Now |
| 2 Bed 2 Bath w/ garage 1188 sq ft (BG2.2) | 2 | 2 | 0 | 1188 | $1,425-$1,765 | Per Month | Please Call | Reserve Now |
| 2 Bed 2 Bath 1230 sq ft (B3.2) | 2 | 2 | 0 | 1230 | $1,225-$1,720 | Per Month | Please Call | Reserve Now |
| 2 Bed 2 Bath w/ garage 1266 sq ft (BG4.2) | 2 | 2 | 0 | 1266 | $1,265-$1,710 | Per Month | Please Call | Reserve Now |
| 3 Bed 2 Bath w/ garage 1380 sq ft (CG1.2) | 3 | 2 | 0 | 1380 | $1,465-$2,080 | Per Month | Please Call | Reserve Now |
| 3 Bed 2 Bath 1408 sq ft (C2.2) | 3 | 2 | 0 | 1408 | $1,545-$1,915 | Per Month | Please Call | Reserve Now |
| 3 Bed 2 Bath w/ garage 1478 sq ft (CG3.2) | 3 | 2 | 0 | 1478 | $1,450-$1,860 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable, 12-Month
Prices and availability subject to change without notice.