Gables Highland Park Residences
4201 Lomo Alto | Dallas, TX 75219 | View on Map
Check AvailabilityCall: (214) 856-7975
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 1167 | $2,104-$2,254 | Per Month | $250.00 | Reserve Now |
| A3 | 1 | 1 | 0 | 1338 | $2,230 | Per Month | $250.00 | Reserve Now |
| A2 | 1 | 1 | 1 | 1300 | $2,530 | Per Month | $250.00 | Reserve Now |
| B1A | 2 | 2 | 0 | 1501 | $2,485-$2,635 | Per Month | $400.00 | Reserve Now |
| B1B | 2 | 2 | 0 | 1538 | $2,875 | Per Month | $400.00 | Reserve Now |
| B2 | 2 | 2 | 0 | 1736 | $2,750-$3,025 | Per Month | $400.00 | Reserve Now |
| B3 | 2 | 2 | 1 | 1858 | $2,935-$3,150 | Per Month | $400.00 | Reserve Now |
| B4 | 2 | 2 | 1 | 1876 | $2,800-$2,865 | Per Month | $400.00 | Reserve Now |
| B5 | 2 | 2 | 1 | 2114 | $3,075-$3,300 | Per Month | $400.00 | Reserve Now |
| B6 | 2 | 2 | 1 | 2285 | $3,680-$3,765 | Per Month | $400.00 | Reserve Now |
| C1 | 3 | 2 | 0 | 1943 | $3,760 | Per Month | $500.00 | Reserve Now |
| C3 | 3 | 2 | 1 | 2065 | $3,840-$4,115 | Per Month | $500.00 | Reserve Now |
| C2 | 3 | 2 | 1 | 2134 | $3,475-$3,625 | Per Month | $500.00 | Reserve Now |
| Townhome | 3 | 2 | 1 | 2261 | $3,700 | Per Month | $500.00 | Reserve Now |
| C4 | 3 | 2 | 1 | 2285 | $3,675-$3,840 | Per Month | $500.00 | Reserve Now |
| C5 | 3 | 2 | 1 | 2776 | $4,180-$4,405 | Per Month | $500.00 | Reserve Now |
| C6 | 3 | 2 | 1 | 2989 | $4,540-$4,755 | Per Month | $500.00 | Reserve Now |
Lease Terms: Variable
Prices and availability subject to change without notice.