Reserve At Woodwind Lakes
14555 Philippine Street | Houston, TX 77040 | View on Map
Check AvailabilityCall: (832) 534-4114
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Aspen | 1 | 1 | 0 | 677 | $798-$1,120 | Per Month | Please Call | Reserve Now |
| Magnolia | 1 | 1 | 0 | 728 | $808-$1,170 | Per Month | Please Call | Reserve Now |
| Maple | 2 | 1 | 0 | 986 | $905-$1,300 | Per Month | Please Call | Reserve Now |
| Palm | 2 | 2 | 0 | 1168 | $975-$1,425 | Per Month | Please Call | Reserve Now |
| Pine | 2 | 2 | 0 | 1334 | $1,085-$1,495 | Per Month | Please Call | Reserve Now |
| Spruce | 3 | 2 | 0 | 1370 | $1,373-$1,835 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable, 3-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.