The Promenade Jersey Village
11011 Pleasant Colony | Houston, TX 77065 | View on Map
Check AvailabilityCall: (281) 676-5928
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 0 | 551 | $718-$817 | Per Month | $125.00 | Reserve Now |
| R1 | 1 | 1 | 0 | 676 | $789-$859 | Per Month | $125.00 | Reserve Now |
| B2 | 1 | 1 | 0 | 718 | $764-$891 | Per Month | $125.00 | Reserve Now |
| B | 1 | 1 | 0 | 718 | $789-$860 | Per Month | $125.00 | Reserve Now |
| C | 1 | 1 | 0 | 750 | $798-$886 | Per Month | $125.00 | Reserve Now |
| C1 | 1 | 1 | 0 | 804 | $808-$896 | Per Month | $125.00 | Reserve Now |
| D | 1 | 1 | 0 | 811 | $777-$914 | Per Month | $125.00 | Reserve Now |
| D1 | 1 | 1 | 0 | 941 | $835-$914 | Per Month | $125.00 | Reserve Now |
| G | 1 | 1 | 0 | 1077 | $955-$1,050 | Per Month | $125.00 | Reserve Now |
| E | 2 | 1 | 0 | 974 | $946-$1,137 | Per Month | $200.00 | Reserve Now |
| P | 2 | 1 | 0 | 998 | $1,039-$1,059 | Per Month | $200.00 | Reserve Now |
| F | 2 | 2 | 0 | 1035 | $1,052-$1,231 | Per Month | $200.00 | Reserve Now |
| H | 2 | 2 | 0 | 1139 | $974-$1,145 | Per Month | $200.00 | Reserve Now |
| N | 2 | 2 | 0 | 1160 | $1,046-$1,235 | Per Month | $200.00 | Reserve Now |
| N1 | 2 | 2 | 0 | 1182 | $1,061-$1,243 | Per Month | $200.00 | Reserve Now |
| Townhome A | 3 | 2 | 0 | 1488 | $1,350-$1,508 | Per Month | $300.00 | Reserve Now |
| Townhome B | 3 | 2 | 0 | 1689 | $1,366-$1,709 | Per Month | $300.00 | Reserve Now |
| M | 3 | 3 | 0 | 1461 | $1,422-$1,613 | Per Month | $300.00 | Reserve Now |
| Townhome C | 4 | 2 | 1 | 1880 | $1,644 | Per Month | $300.00 | Reserve Now |
Lease Terms: 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.