Timbers of Deerbrook
9814 FM 1960 Bypass | Humble, TX 77338 | View on Map
Check AvailabilityCall: (832) 412-1904
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 550 | From $594 | Per Month | $100.00 |
| Apartment | 1 | 1 | 0 | 607 | From $599 | Per Month | $100.00 |
| Apartment | 1 | 1 | 0 | 670 | From $619 | Per Month | $100.00 |
| Apartment | 1 | 1 | 0 | 689 | From $650 | Per Month | $100.00 |
| Apartment | 1 | 1 | 0 | 692 | From $630 | Per Month | $100.00 |
| Apartment | 2 | 1 | 0 | 840 | From $729 | Per Month | $200.00 |
| Apartment | 2 | 2 | 0 | 952 | From $795 | Per Month | $200.00 |
| Apartment | 2 | 2 | 0 | 1012 | From $825 | Per Month | $200.00 |
Lease Terms: Variable
Prices and availability subject to change without notice.