Times Square At Craig Ranch
7951 Collin McKinney Parkway | Mckinney, TX 75070 | View on Map
Check AvailabilityCall: (972) 893-9282
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Brooklyn | 1 | 1 | 0 | 787 | $885-$1,217 | Per Month | Please Call | Reserve Now |
| Carnegie Hall | 1 | 1 | 0 | 853 | $952-$1,210 | Per Month | Please Call | Reserve Now |
| Midtown | 1 | 1 | 0 | 855 | $947-$1,125 | Per Month | Please Call | Reserve Now |
| Union Square | 1 | 1 | 0 | 878 | $955-$1,080 | Per Month | Please Call | Reserve Now |
| Central Park | 1 | 1 | 0 | 902 | $930-$1,157 | Per Month | Please Call | Reserve Now |
| Greenwich | 1 | 1 | 0 | 935 | $972-$1,097 | Per Month | Please Call | Reserve Now |
| Manhattan | 1 | 1 | 0 | 1078 | $1,105-$1,230 | Per Month | Please Call | Reserve Now |
| Radio City | 1 | 1 | 0 | 1149 | $1,167-$1,330 | Per Month | Please Call | Reserve Now |
| Wall Street | 2 | 1 | 0 | 1009 | $1,015-$1,215 | Per Month | Please Call | Reserve Now |
| Rockefeller | 2 | 2 | 0 | 1076 | $1,200-$1,435 | Per Month | Please Call | Reserve Now |
| Broadway | 2 | 2 | 0 | 1131 | $1,242-$2,137 | Per Month | Please Call | Reserve Now |
| Battery Park | 2 | 2 | 0 | 1135 | $1,222-$1,457 | Per Month | Please Call | Reserve Now |
| Coney Island | 2 | 2 | 0 | 1172 | $1,285-$1,785 | Per Month | Please Call | Reserve Now |
| Liberty | 2 | 2 | 0 | 1217 | $1,300-$1,765 | Per Month | Please Call | Reserve Now |
| The Bronx | 2 | 2 | 0 | 1234 | $1,330-$1,560 | Per Month | Please Call | Reserve Now |
| Staten Island | 2 | 2 | 0 | 1271 | $1,367-$1,602 | Per Month | Please Call | Reserve Now |
| The Big Apple | 2 | 2 | 0 | 1273 | $1,360-$1,595 | Per Month | Please Call | Reserve Now |
| JFK | 2 | 2 | 0 | 1277 | $1,350-$1,610 | Per Month | Please Call | Reserve Now |
| Queens | 2 | 2 | 0 | 1306 | $1,535-$1,810 | Per Month | Please Call | Reserve Now |
| Park Avenue | 2 | 2 | 0 | 1415 | $1,480-$1,720 | Per Month | Please Call | Reserve Now |
| Ellis Island | 2 | 2 | 0 | 1522 | $1,595-$1,825 | Per Month | Please Call | Reserve Now |
| The Empire | 2 | 2 | 1 | 2736 | $4,242-$4,467 | Per Month | Please Call | Reserve Now |
| The Roosevelt | 3 | 2 | 0 | 1486 | $1,627-$1,965 | Per Month | Please Call | Reserve Now |
Lease Terms: Variable, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.