Sandstone
4201 Fairmont Parkway | Pasadena, TX 77504 | View on Map
Check AvailabilityCall: (832) 900-5413
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| Pansy | 1 | 1 | 0 | 565 | $540-$591 | Per Month | $150.00 | Reserve Now |
| Lilac | 1 | 1 | 0 | 570 | $540-$626 | Per Month | $150.00 | Reserve Now |
| Peony | 1 | 1 | 0 | 602 | $640-$734 | Per Month | $150.00 | Reserve Now |
| Thistle | 1 | 1 | 0 | 614 | $645-$739 | Per Month | $150.00 | Reserve Now |
| Marigold | 1 | 1 | 0 | 626 | $562-$665 | Per Month | $150.00 | Reserve Now |
| Sweet Pea | 1 | 1 | 0 | 648 | $681-$719 | Per Month | $150.00 | Reserve Now |
| Bluebonnet | 1 | 1 | 0 | 683 | $696-$801 | Per Month | $150.00 | Reserve Now |
| Rose | 2 | 1 | 0 | 783 | $675-$855 | Per Month | $250.00 | Reserve Now |
| Calla Lily | 2 | 1 | 0 | 800 | $695-$849 | Per Month | $250.00 | Reserve Now |
| Tulip | 2 | 1 | 0 | 810 | $685-$900 | Per Month | $250.00 | Reserve Now |
| Daffodil | 2 | 1 | 0 | 840 | $725-$949 | Per Month | $250.00 | Reserve Now |
| Magnolia | 2 | 1 | 1 | 1064 | $988-$1,029 | Per Month | $250.00 | Reserve Now |
| Iris | 2 | 2 | 0 | 864 | $759-$920 | Per Month | $250.00 | Reserve Now |
| Daisy | 2 | 2 | 0 | 884 | $889-$1,044 | Per Month | $250.00 | Reserve Now |
| Sunflower | 2 | 2 | 0 | 886 | $814-$978 | Per Month | $250.00 | Reserve Now |
| Snapdragon | 2 | 2 | 0 | 894 | $824-$1,026 | Per Month | $250.00 | Reserve Now |
| Gardenia | 2 | 2 | 0 | 957 | $884-$1,049 | Per Month | $250.00 | Reserve Now |
| Azalea | 2 | 2 | 0 | 965 | $844-$1,062 | Per Month | $250.00 | Reserve Now |
| Carnation | 2 | 2 | 1 | 1085 | $1,088-$1,300 | Per Month | $250.00 | Reserve Now |
| Orchid | 3 | 2 | 0 | 1170 | $979-$1,099 | Per Month | $300.00 | Reserve Now |
Lease Terms: Variable, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.