BLVD l Loudoun Station
43805 Central Station Drive | Ashburn, VA 20147 | View on Map
Check AvailabilityCall: (866) 937-4741
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Studio | Studio | 1 | 0 | 713 | $1,357 | Per Month | Please Call |
| 1BR-C | 1 | 1 | 0 | 764 | $1,515-$1,535 | Per Month | Please Call |
| 1BR-B | 1 | 1 | 0 | 775 | $1,450-$1,625 | Per Month | Please Call |
| 1BD-A1 | 1 | 1 | 0 | 815 | $1,730-$1,745 | Per Month | Please Call |
| 1BR-A | 1 | 1 | 0 | 821 | $1,495-$1,595 | Per Month | Please Call |
| 1BR-A2 | 1 | 1 | 0 | 828 | $1,462 | Per Month | Please Call |
| 1BD-A | 1 | 1 | 0 | 843 | $1,615-$1,660 | Per Month | Please Call |
| 1BD-A2 | 1 | 1 | 0 | 866 | $1,404 | Per Month | Please Call |
| 1BR-A1 | 1 | 1 | 0 | 900 | $1,775-$1,790 | Per Month | Please Call |
| 1BD-B | 1 | 1 | 0 | 1000 | $1,670-$1,695 | Per Month | Please Call |
| 1BD-D | 1 | 1 | 0 | 1000 | $1,750-$1,790 | Per Month | Please Call |
| 2BR-D | 2 | 2 | 0 | 1093 | $1,675-$1,695 | Per Month | Please Call |
| 2BR-A5 | 2 | 2 | 0 | 1125 | $2,000 | Per Month | Please Call |
| 2BR-A4 | 2 | 2 | 0 | 1126 | $1,685-$1,710 | Per Month | Please Call |
| 2BR-A6 | 2 | 2 | 0 | 1129 | $1,695-$1,725 | Per Month | Please Call |
| 2BR-A2 | 2 | 2 | 0 | 1132 | $1,725-$1,795 | Per Month | Please Call |
| 2BR-A7 | 2 | 2 | 0 | 1137 | $1,725-$1,760 | Per Month | Please Call |
| 2BR-A1 | 2 | 2 | 0 | 1140 | $1,725-$1,825 | Per Month | Please Call |
| 2BR-B | 2 | 2 | 0 | 1224 | $2,095-$2,110 | Per Month | Please Call |
| 2BR-E | 2 | 2 | 0 | 1254 | $2,295 | Per Month | Please Call |
| 2BD-A | 2 | 2 | 0 | 1272 | $1,915-$1,930 | Per Month | Please Call |
| 2BD-B | 2 | 2 | 0 | 1351 | $2,118 | Per Month | Please Call |
| 2BD-C | 2 | 2 | 0 | 1433 | $2,163-$2,420 | Per Month | Please Call |
Lease Terms: 12-Month
Prices and availability subject to change without notice.