Stoneridge Apartments
19900 Broad Vista Terrace | Ashburn, VA 20147 | View on Map
Check AvailabilityCall: (703) 910-5988
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 0 | 684 | $1,225-$1,482 | Per Month | $250.00 | Reserve Now |
| A2 | 1 | 1 | 0 | 725 | $1,290-$1,360 | Per Month | $250.00 | Reserve Now |
| A3 | 1 | 1 | 0 | 741 | $1,317-$1,626 | Per Month | $250.00 | Reserve Now |
| A4 | 1 | 1 | 0 | 775 | $1,261-$1,616 | Per Month | $250.00 | Reserve Now |
| A5 Den | 1 | 1 | 0 | 900 | $1,570-$1,968 | Per Month | $250.00 | Reserve Now |
| A6 Loft | 1 | 1 | 0 | 1014 | $1,462-$1,914 | Per Month | $250.00 | Reserve Now |
| A9 Den Loft | 1 | 1 | 0 | 1078 | $1,506-$1,799 | Per Month | $250.00 | Reserve Now |
| A7 Loft | 1 | 2 | 0 | 1012 | $1,515-$1,630 | Per Month | $250.00 | Reserve Now |
| A8 Loft | 1 | 2 | 0 | 1090 | $1,663-$1,981 | Per Month | $250.00 | Reserve Now |
| B1 | 2 | 2 | 0 | 1033 | $1,433-$1,983 | Per Month | $250.00 | Reserve Now |
| B3 | 2 | 2 | 0 | 1086 | $1,551-$2,129 | Per Month | $250.00 | Reserve Now |
| B2 | 2 | 2 | 0 | 1108 | $1,560-$2,438 | Per Month | $250.00 | Reserve Now |
| B4 | 2 | 2 | 0 | 1111 | $1,496-$2,234 | Per Month | $250.00 | Reserve Now |
| B5 | 2 | 2 | 0 | 1113 | $1,492-$1,986 | Per Month | $250.00 | Reserve Now |
| B6 | 2 | 2 | 0 | 1152 | $1,478-$1,937 | Per Month | $250.00 | Reserve Now |
| B7 Loft | 2 | 2 | 0 | 1210 | $1,650-$2,356 | Per Month | $250.00 | Reserve Now |
| B8 Loft | 2 | 2 | 0 | 1288 | $1,788-$2,327 | Per Month | $250.00 | Reserve Now |
| C1 | 3 | 2 | 0 | 1347 | $1,658-$2,425 | Per Month | $250.00 | Reserve Now |
Lease Terms: Variable, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.