Westwind Farms
22541 Hickory Hill Square | Ashburn, VA 20148 | View on Map
Check AvailabilityCall: (703) 291-8464
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 bedroom - 1 bathroom 735 sf | 1 | 1 | 0 | 735 | $1,265-$1,855 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom 782 sf | 1 | 1 | 0 | 782 | $1,310-$1,870 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Garage 804 sf | 1 | 1 | 0 | 804 | $1,520-$2,100 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom 806 sf | 1 | 1 | 0 | 806 | $1,307-$1,897 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom 844 sf | 1 | 1 | 0 | 844 | $1,390-$1,970 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Loft 987 sf | 1 | 1 | 0 | 987 | $1,415-$2,200 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Den 991 sf | 1 | 1 | 0 | 991 | $1,365-$2,130 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Den and Garage 1022 sf | 1 | 1 | 0 | 1022 | $1,595-$2,230 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Loft 1071 - 1142 sf | 1 | 1 | 0 | 1071 | $1,439-$2,164 | Per Month | $250.00 | Reserve Now |
| 1 bedroom - 1 bathroom w/Loft 1183 sf | 1 | 1 | 0 | 1183 | $1,515-$2,120 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom 1078 - 1130 sf | 2 | 2 | 0 | 1078 | $1,460-$2,305 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom w/Garage 1115 sf | 2 | 2 | 0 | 1115 | $1,699-$2,304 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom 1145 - 1190 sf | 2 | 2 | 0 | 1145 | $1,486-$2,424 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom Townhome w/Garage 1162 sf | 2 | 2 | 0 | 1162 | $1,745-$2,290 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom w/Garage 1167 - 1194 sf | 2 | 2 | 0 | 1194 | $1,723-$2,423 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom w/Garage 1233 sf | 2 | 2 | 0 | 1233 | $1,771-$2,306 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom w/Loft 1323 sf | 2 | 2 | 0 | 1323 | $1,743-$2,278 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom Townhome 1531 - 1630 sf | 2 | 2 | 0 | 1531 | $1,790-$2,410 | Per Month | $250.00 | Reserve Now |
| 2 bedroom - 2 bathroom Townhome w/Garage 1531 sf | 2 | 2 | 0 | 1531 | $1,985-$2,800 | Per Month | $250.00 | Reserve Now |
| 3 bedroom - 2 bathroom 1450 - 1495 sf | 3 | 2 | 0 | 1450 | $2,004-$2,909 | Per Month | $250.00 | Reserve Now |
| 3 bedroom - 2 bathroom w/Garage 1535 sf | 3 | 2 | 0 | 1535 | $2,455-$3,215 | Per Month | $250.00 | Reserve Now |
Lease Terms: Monthly, 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.