Holly Point
2540 Holly Point Blvd. | Chesapeake, VA 23325 | View on Map
Check AvailabilityCall: (757) 337-3573
Apartment Information:
| Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
|---|---|---|---|---|---|---|---|---|
| The Peyton | 1 | 1 | 0 | 850 | $1,050-$1,480 | Per Month | Please Call | Reserve Now |
| The Peyton Plus | 1 | 1 | 0 | 960 | $1,035-$1,285 | Per Month | Please Call | Reserve Now |
| The Somerset | 2 | 1 | 0 | 1070 | $1,030-$1,265 | Per Month | Please Call | Reserve Now |
| The Somerset Plus | 2 | 1 | 0 | 1090 | $1,050-$1,245 | Per Month | Please Call | Reserve Now |
| The Wythe | 2 | 1 | 1 | 1160 | $1,130-$1,415 | Per Month | Please Call | Reserve Now |
| The Wythe Plus | 2 | 1 | 1 | 1180 | $1,190-$1,435 | Per Month | Please Call | Reserve Now |
| The Lexington | 2 | 2 | 0 | 1225 | $1,215-$1,435 | Per Month | Please Call | Reserve Now |
| The Lexington Plus | 2 | 2 | 0 | 1245 | $1,145-$1,395 | Per Month | Please Call | Reserve Now |
| The Cambridge | 2 | 2 | 0 | 1290 | $1,185-$1,445 | Per Month | Please Call | Reserve Now |
| The Cambridge Plus | 2 | 2 | 0 | 1340 | $1,205-$1,470 | Per Month | Please Call | Reserve Now |
| The Westbrooke | 2 | 2 | 0 | 1360 | $1,185-$1,395 | Per Month | Please Call | Reserve Now |
| The Bexley | 2 | 2 | 0 | 1510 | $1,430-$1,760 | Per Month | Please Call | Reserve Now |
| The Springfield | 2 | 2 | 0 | 1600 | $1,570-$1,800 | Per Month | Please Call | Reserve Now |
| The Bexley M | 2 | 2 | 0 | 1785 | $1,810-$2,165 | Per Month | Please Call | Reserve Now |
| The Dorchester | 2 | 2 | 1 | 1440 | $1,405-$1,785 | Per Month | Please Call | Reserve Now |
| The Hawthorne | 3 | 2 | 0 | 1520 | $1,660-$2,000 | Per Month | Please Call | Reserve Now |
| The Kent | 3 | 2 | 1 | 1840 | $1,745-$2,420 | Per Month | Please Call | Reserve Now |
Lease Terms: 3-Month, 4-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Prices and availability subject to change without notice.