Lofts at 707 Tenth
Rental Property: San Diego, CA 92101 - Studio - 2 Bedrooms From $1,864
707 10th Avenue San Diego, CA 92101
707 10th Avenue San Diego, CA 92101
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
---|---|---|---|---|---|---|---|---|
E1.1 | Studio | 1 | 0 | 381 | Please Call | Per Month | Please Call | Reserve Now |
E2.1 | Studio | 1 | 0 | 412 | Please Call | Per Month | Please Call | Reserve Now |
E3.1 | Studio | 1 | 0 | 428 | Please Call | Per Month | Please Call | Reserve Now |
E4.1 | Studio | 1 | 0 | 475 | Please Call | Per Month | Please Call | Reserve Now |
E5.1 | Studio | 1 | 0 | 520 | Please Call | Per Month | Please Call | Reserve Now |
E6.1 | Studio | 1 | 0 | 525 | Please Call | Per Month | Please Call | Reserve Now |
E7.1 | Studio | 1 | 0 | 551 | Please Call | Per Month | Please Call | Reserve Now |
E8.1 | Studio | 1 | 0 | 573 | Please Call | Per Month | Please Call | Reserve Now |
E15.1 | Studio | 1 | 0 | 591 | Please Call | Per Month | Please Call | Reserve Now |
E16.1 | Studio | 1 | 0 | 596 | Please Call | Per Month | Please Call | Reserve Now |
E9.1 | Studio | 1 | 0 | 597 | $1,929-$3,685 | Per Month | Please Call | Reserve Now |
E17.1 | Studio | 1 | 0 | 597 | $1,943-$3,533 | Per Month | Please Call | Reserve Now |
E10.1 | Studio | 1 | 0 | 597 | $1,974-$3,583 | Per Month | Please Call | Reserve Now |
E18.1 | Studio | 1 | 0 | 610 | Please Call | Per Month | Please Call | Reserve Now |
E19.1 | Studio | 1 | 0 | 616 | Please Call | Per Month | Please Call | Reserve Now |
E11.1 | Studio | 1 | 0 | 618 | $1,864-$3,593 | Per Month | Please Call | Reserve Now |
E12.1 | Studio | 1 | 0 | 630 | Please Call | Per Month | Please Call | Reserve Now |
E13.1 | Studio | 1 | 0 | 631 | Please Call | Per Month | Please Call | Reserve Now |
E20.1 | Studio | 1 | 0 | 647 | $1,938-$3,524 | Per Month | Please Call | Reserve Now |
E14.1 | Studio | 1 | 0 | 650 | Please Call | Per Month | Please Call | Reserve Now |
E21.1 | Studio | 1 | 0 | 670 | $2,084-$3,766 | Per Month | Please Call | Reserve Now |
E22.1 | Studio | 1 | 0 | 737 | Please Call | Per Month | Please Call | Reserve Now |
E23.1 | Studio | 1 | 0 | 771 | Please Call | Per Month | Please Call | Reserve Now |
A1.1 | 1 Bed | 1 | 0 | 536 | Please Call | Per Month | Please Call | Reserve Now |
A2.1 | 1 Bed | 1 | 0 | 542 | Please Call | Per Month | Please Call | Reserve Now |
A3.1 | 1 Bed | 1 | 0 | 592 | Please Call | Per Month | Please Call | Reserve Now |
A4.1 | 1 Bed | 1 | 0 | 622 | Please Call | Per Month | Please Call | Reserve Now |
A5.1 | 1 Bed | 1 | 0 | 628 | $2,093-$3,675 | Per Month | Please Call | Reserve Now |
A6.1 | 1 Bed | 1 | 0 | 651 | Please Call | Per Month | Please Call | Reserve Now |
A7.1 | 1 Bed | 1 | 0 | 687 | $2,223-$3,997 | Per Month | Please Call | Reserve Now |
A8.1 | 1 Bed | 1 | 0 | 702 | Please Call | Per Month | Please Call | Reserve Now |
A9.1 | 1 Bed | 1 | 0 | 742 | Please Call | Per Month | Please Call | Reserve Now |
A10.1 | 1 Bed | 1 | 0 | 792 | Please Call | Per Month | Please Call | Reserve Now |
LW1 | 1 Bed | 2 | 0 | 1166 | Please Call | Per Month | Please Call | Reserve Now |
LW2 | 1 Bed | 2 | 0 | 1175 | Please Call | Per Month | Please Call | Reserve Now |
LW3 | 1 Bed | 2 | 0 | 1283 | Please Call | Per Month | Please Call | Reserve Now |
LW4 | 1 Bed | 2 | 0 | 1381 | Please Call | Per Month | Please Call | Reserve Now |
LW5 | 1 Bed | 2 | 0 | 1448 | Please Call | Per Month | Please Call | Reserve Now |
B1.1 | 2 Beds | 1 | 0 | 852 | $2,724-$4,622 | Per Month | Please Call | Reserve Now |
B2.1 | 2 Beds | 1 | 0 | 855 | Please Call | Per Month | Please Call | Reserve Now |
B3.2 | 2 Beds | 2 | 0 | 904 | Please Call | Per Month | Please Call | Reserve Now |
B4.2 | 2 Beds | 2 | 0 | 939 | Please Call | Per Month | Please Call | Reserve Now |
B5.2 | 2 Beds | 2 | 0 | 946 | Please Call | Per Month | Please Call | Reserve Now |
B6.2 | 2 Beds | 2 | 0 | 982 | Please Call | Per Month | Please Call | Reserve Now |
B7.2 | 2 Beds | 2 | 0 | 984 | $2,944-$4,960 | Per Month | Please Call | Reserve Now |
B8.2 | 2 Beds | 2 | 0 | 1009 | Please Call | Per Month | Please Call | Reserve Now |
B9.2 | 2 Beds | 2 | 0 | 1082 | $3,154-$5,282 | Per Month | Please Call | Reserve Now |
Lease Terms: 3-Month, 4-Month, 5-Month, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.
Here, this modern eight story structure offers a contemporary mixed-use building with 207 residential lofts including studios, one and two bedroom lofts, live/work lofts and 9,000 square feet of street level retail. Hip urban retreats that function for downtown lifestyles are greeted by a secluded interior courtyard, perfectly landscaped with bamboo, palm trees and a warming fire pit surrounded by seating, which presents the perfect urban oasis. From the gated parking, to the lobby, to your front door, a unique sense of location and style brings you home. Original art, sophisticated lighting, designer selected forms and surfaces come together to provide a palette of urban sophistication.
Southbound: I5 South to San Diego, Exit 10th Avenue/CA 163 South, Continue on 10th Avenue property is on your left before G street. Northbound: I5 North to B Street Exit, turn left on B street and turn left on 10th Avenue
East Village
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.