345 Harrison
Rental Property: Boston, MA 02118 - Studio - 3 Bedrooms From $2,837
345 Harrison Ave Boston, MA 02118
345 Harrison Ave Boston, MA 02118
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
Studio E1A-PH Penthouse | Studio | 1 | 0 | 395 | Please Call | Per Month | $500.00 |
Studio E1A | Studio | 1 | 0 | 395 | Please Call | Per Month | $500.00 |
Studio E1B | Studio | 1 | 0 | 408 | Please Call | Per Month | $500.00 |
Studio E1B-PH Penthouse | Studio | 1 | 0 | 408 | Please Call | Per Month | $500.00 |
Studio E1C | Studio | 1 | 0 | 452 | $3,012 | Per Month | $500.00 |
Studio E1C-PH Penthouse | Studio | 1 | 0 | 452 | Please Call | Per Month | $500.00 |
Studio E1D | Studio | 1 | 0 | 453 | $2,837 | Per Month | $500.00 |
Studio E1E | Studio | 1 | 0 | 453 | Please Call | Per Month | $500.00 |
Studio E1F | Studio | 1 | 0 | 464 | $3,002-$3,077 | Per Month | $500.00 |
Studio E1F-PH Penthouse | Studio | 1 | 0 | 464 | $3,157 | Per Month | $500.00 |
Studio E1G-PH Penthouse | Studio | 1 | 0 | 465 | $3,087 | Per Month | $500.00 |
Studio E1G | Studio | 1 | 0 | 465 | Please Call | Per Month | $500.00 |
Studio E1H | Studio | 1 | 0 | 466 | $2,842 | Per Month | $500.00 |
Studio E1J | Studio | 1 | 0 | 467 | $2,897-$2,997 | Per Month | $500.00 |
Studio E1K | Studio | 1 | 0 | 467 | $2,902-$2,977 | Per Month | $500.00 |
Studio E1I | Studio | 1 | 0 | 467 | $3,147 | Per Month | $500.00 |
Studio E1L | Studio | 1 | 0 | 470 | Please Call | Per Month | $500.00 |
Studio E1M | Studio | 1 | 0 | 473 | $2,957 | Per Month | $500.00 |
Studio E1P | Studio | 1 | 0 | 473 | $2,982 | Per Month | $500.00 |
Studio E1O | Studio | 1 | 0 | 473 | $2,982 | Per Month | $500.00 |
Studio E1P-PH Penthouse | Studio | 1 | 0 | 473 | Please Call | Per Month | $500.00 |
Studio E1N | Studio | 1 | 0 | 473 | Please Call | Per Month | $500.00 |
Studio E1R | Studio | 1 | 0 | 474 | $2,892 | Per Month | $500.00 |
Studio E1T | Studio | 1 | 0 | 474 | $2,912-$2,987 | Per Month | $500.00 |
Studio E1S | Studio | 1 | 0 | 474 | $3,032-$3,107 | Per Month | $500.00 |
Studio E1Q | Studio | 1 | 0 | 474 | Please Call | Per Month | $500.00 |
Studio E1W | Studio | 1 | 0 | 475 | $3,067-$3,167 | Per Month | $500.00 |
Studio E1V | Studio | 1 | 0 | 475 | Please Call | Per Month | $500.00 |
Studio E1X | Studio | 1 | 0 | 477 | Please Call | Per Month | $500.00 |
Studio E1Y | Studio | 1 | 0 | 478 | $2,912-$2,987 | Per Month | $500.00 |
Studio E1Y-PH Penthouse | Studio | 1 | 0 | 478 | $3,107 | Per Month | $500.00 |
Studio E1Z | Studio | 1 | 0 | 480 | $3,172 | Per Month | $500.00 |
Studio E1AB-PH Penthouse | Studio | 1 | 0 | 485 | $3,059 | Per Month | $500.00 |
Studio E1AB | Studio | 1 | 0 | 485 | Please Call | Per Month | $500.00 |
Studio E1AC | Studio | 1 | 0 | 490 | $2,994-$3,069 | Per Month | $500.00 |
Studio E1AD | Studio | 1 | 0 | 498 | $3,002 | Per Month | $500.00 |
Studio E1AE-PH Penthouse | Studio | 1 | 0 | 504 | $3,282 | Per Month | $500.00 |
Studio E1AF | Studio | 1 | 0 | 505 | Please Call | Per Month | $500.00 |
Studio E1AG | Studio | 1 | 0 | 508 | $3,122-$3,222 | Per Month | $500.00 |
Studio E1AG-PH Penthouse | Studio | 1 | 0 | 508 | $3,322 | Per Month | $500.00 |
Studio E1AH | Studio | 1 | 0 | 514 | $3,152-$3,227 | Per Month | $500.00 |
Studio E1AH-PH Penthouse | Studio | 1 | 0 | 514 | $3,277 | Per Month | $500.00 |
Studio E1AI | Studio | 1 | 0 | 516 | $2,992 | Per Month | $500.00 |
Studio E1AJ | Studio | 1 | 0 | 525 | $3,147-$3,247 | Per Month | $500.00 |
Studio E1AJ-PH Penthouse | Studio | 1 | 0 | 525 | $3,406 | Per Month | $500.00 |
One Bedroom A1B | 1 Bed | 1 | 0 | 469 | Please Call | Per Month | $500.00 |
One Bedroom A1C | 1 Bed | 1 | 0 | 517 | Please Call | Per Month | $500.00 |
One Bedroom A1D | 1 Bed | 1 | 0 | 547 | Please Call | Per Month | $500.00 |
One Bedroom A1F | 1 Bed | 1 | 0 | 548 | Please Call | Per Month | $500.00 |
One Bedroom A1E | 1 Bed | 1 | 0 | 548 | Please Call | Per Month | $500.00 |
One Bedroom A1G | 1 Bed | 1 | 0 | 548 | Please Call | Per Month | $500.00 |
One Bedroom A1J | 1 Bed | 1 | 0 | 549 | $3,602-$3,677 | Per Month | $500.00 |
One Bedroom A1J-PH Penthouse | 1 Bed | 1 | 0 | 549 | $3,827 | Per Month | $500.00 |
One Bedroom A1I | 1 Bed | 1 | 0 | 549 | Please Call | Per Month | $500.00 |
One Bedroom A1H | 1 Bed | 1 | 0 | 549 | Please Call | Per Month | $500.00 |
One Bedroom A1M | 1 Bed | 1 | 0 | 551 | $3,212-$3,312 | Per Month | $500.00 |
One Bedroom A1M-PH Penthouse | 1 Bed | 1 | 0 | 551 | $3,462 | Per Month | $500.00 |
One Bedroom A1L | 1 Bed | 1 | 0 | 551 | Please Call | Per Month | $500.00 |
One Bedroom A1K | 1 Bed | 1 | 0 | 551 | Please Call | Per Month | $500.00 |
One Bedroom A1O | 1 Bed | 1 | 0 | 553 | $3,312-$3,412 | Per Month | $500.00 |
One Bedroom A1O-PH Penthouse | 1 Bed | 1 | 0 | 553 | $3,372 | Per Month | $500.00 |
One Bedroom A1N | 1 Bed | 1 | 0 | 553 | Please Call | Per Month | $500.00 |
One Bedroom A1P | 1 Bed | 1 | 0 | 555 | Please Call | Per Month | $500.00 |
One Bedroom A1T | 1 Bed | 1 | 0 | 558 | Please Call | Per Month | $500.00 |
One Bedroom A1U-PH Penthouse | 1 Bed | 1 | 0 | 568 | $3,502 | Per Month | $500.00 |
One Bedroom A1U | 1 Bed | 1 | 0 | 568 | $3,522 | Per Month | $500.00 |
One Bedroom A1W | 1 Bed | 1 | 0 | 571 | $3,442 | Per Month | $500.00 |
One Bedroom A1X-PH Penthouse | 1 Bed | 1 | 0 | 571 | Please Call | Per Month | $500.00 |
One Bedroom A1V | 1 Bed | 1 | 0 | 571 | Please Call | Per Month | $500.00 |
One Bedroom A1X | 1 Bed | 1 | 0 | 571 | Please Call | Per Month | $500.00 |
One Bedroom A1Y | 1 Bed | 1 | 0 | 605 | $3,550 | Per Month | $500.00 |
One Bedroom A1Z | 1 Bed | 1 | 0 | 608 | $3,550 | Per Month | $500.00 |
One Bedroom A1AA | 1 Bed | 1 | 0 | 623 | Please Call | Per Month | $500.00 |
One Bedroom A1AC | 1 Bed | 1 | 0 | 646 | Please Call | Per Month | $500.00 |
One Bedroom A1AB | 1 Bed | 1 | 0 | 646 | Please Call | Per Month | $500.00 |
One Bedroom A1AD | 1 Bed | 1 | 0 | 652 | $3,585 | Per Month | $500.00 |
One Bedroom A1AD-PH Penthouse | 1 Bed | 1 | 0 | 652 | $3,910 | Per Month | $500.00 |
One Bedroom A1AE | 1 Bed | 1 | 0 | 670 | Please Call | Per Month | $500.00 |
One Bedroom A1AF | 1 Bed | 1 | 0 | 695 | Please Call | Per Month | $500.00 |
One Bedroom A1AH | 1 Bed | 1 | 0 | 712 | $3,946-$4,046 | Per Month | $500.00 |
One Bedroom A1AJ | 1 Bed | 1 | 0 | 714 | $3,806-$3,831 | Per Month | $500.00 |
One Bedroom A1AI | 1 Bed | 1 | 0 | 714 | $3,806 | Per Month | $500.00 |
One Bedroom A1AK | 1 Bed | 1 | 0 | 715 | $3,956-$4,056 | Per Month | $500.00 |
One Bedroom A1AL | 1 Bed | 1 | 0 | 718 | $3,806 | Per Month | $500.00 |
One Bedroom A1AM | 1 Bed | 1 | 0 | 722 | $4,298 | Per Month | $500.00 |
One Bedroom A1AN | 1 Bed | 1 | 0 | 729 | $4,056 | Per Month | $500.00 |
One Bedroom A1AP | 1 Bed | 1 | 0 | 730 | $3,931 | Per Month | $500.00 |
One Bedroom A1AP-PH Penthouse | 1 Bed | 1 | 0 | 730 | $4,056 | Per Month | $500.00 |
One Bedroom A1AO | 1 Bed | 1 | 0 | 730 | $4,256 | Per Month | $500.00 |
One Bedroom A1AR | 1 Bed | 1 | 0 | 732 | $3,971-$4,071 | Per Month | $500.00 |
One Bedroom A1AR-PH Penthouse | 1 Bed | 1 | 0 | 732 | $4,221 | Per Month | $500.00 |
One Bedroom A1AQ | 1 Bed | 1 | 0 | 732 | $4,371 | Per Month | $500.00 |
One Bedroom A1AS-PH Penthouse | 1 Bed | 1 | 0 | 737 | $4,131 | Per Month | $500.00 |
One Bedroom A1AS | 1 Bed | 1 | 0 | 737 | Please Call | Per Month | $500.00 |
One Bedroom A1AT | 1 Bed | 1 | 0 | 739 | Please Call | Per Month | $500.00 |
One Bedroom A1AU | 1 Bed | 1 | 0 | 740 | $4,006-$4,031 | Per Month | $500.00 |
One Bedroom A1AU-PH Penthouse | 1 Bed | 1 | 0 | 740 | $4,181 | Per Month | $500.00 |
One Bedroom A1AV | 1 Bed | 1 | 0 | 741 | $4,046 | Per Month | $500.00 |
One Bedroom A1AW | 1 Bed | 1 | 0 | 749 | $3,961-$4,061 | Per Month | $500.00 |
One Bedroom A1AY | 1 Bed | 1 | 0 | 753 | $4,006 | Per Month | $500.00 |
One Bedroom A1AY-PH Penthouse | 1 Bed | 1 | 0 | 753 | $4,156 | Per Month | $500.00 |
One Bedroom A1AX | 1 Bed | 1 | 0 | 753 | $4,456 | Per Month | $500.00 |
One Bedroom A1AZ | 1 Bed | 1 | 0 | 754 | Please Call | Per Month | $500.00 |
One Bedroom A1BB | 1 Bed | 1 | 0 | 755 | $3,786 | Per Month | $500.00 |
One Bedroom A1BA | 1 Bed | 1 | 0 | 755 | $3,931-$4,031 | Per Month | $500.00 |
One Bedroom A1BA-PH Penthouse | 1 Bed | 1 | 0 | 755 | $4,211 | Per Month | $500.00 |
One Bedroom A1BC | 1 Bed | 1 | 0 | 759 | $3,901 | Per Month | $500.00 |
One Bedroom A1BE | 1 Bed | 1 | 0 | 760 | $3,716 | Per Month | $500.00 |
One Bedroom A1BF | 1 Bed | 1 | 0 | 763 | $3,956 | Per Month | $500.00 |
One Bedroom A1BG | 1 Bed | 1 | 0 | 766 | $3,951 | Per Month | $500.00 |
One Bedroom A1BH | 1 Bed | 1 | 0 | 767 | $3,721-$3,896 | Per Month | $500.00 |
One Bedroom A1BH-PH Penthouse | 1 Bed | 1 | 0 | 767 | $4,101-$4,126 | Per Month | $500.00 |
One Bedroom A1BJ | 1 Bed | 1 | 0 | 768 | $4,156 | Per Month | $500.00 |
One Bedroom A1BI | 1 Bed | 1 | 0 | 768 | $4,156 | Per Month | $500.00 |
One Bedroom A1BK | 1 Bed | 1 | 0 | 770 | $3,891 | Per Month | $500.00 |
One Bedroom A1BL | 1 Bed | 1 | 0 | 770 | $4,066 | Per Month | $500.00 |
One Bedroom A1BK-PH Penthouse | 1 Bed | 1 | 0 | 770 | $4,191 | Per Month | $500.00 |
One Bedroom A1BL-PH Penthouse | 1 Bed | 1 | 0 | 770 | $4,316 | Per Month | $500.00 |
One Bedroom A1BM | 1 Bed | 1 | 0 | 776 | $3,926 | Per Month | $500.00 |
One Bedroom A1BN | 1 Bed | 1 | 0 | 781 | $3,901 | Per Month | $500.00 |
One Bedroom A1BO | 1 Bed | 1 | 0 | 781 | Please Call | Per Month | $500.00 |
One Bedroom A1BP | 1 Bed | 1 | 0 | 782 | $4,031-$4,131 | Per Month | $500.00 |
One Bedroom A1BQ | 1 Bed | 1 | 0 | 807 | $4,310-$4,410 | Per Month | $500.00 |
One Bedroom A1BQ-PH Penthouse | 1 Bed | 1 | 0 | 807 | $4,560 | Per Month | $500.00 |
One Bedroom A1BR | 1 Bed | 1 | 0 | 862 | $4,605 | Per Month | $500.00 |
One Bedroom A1BS | 1 Bed | 1 | 0 | 925 | $4,975 | Per Month | $500.00 |
One Bedroom A1BS-PH Penthouse | 1 Bed | 1 | 0 | 925 | $5,175 | Per Month | $500.00 |
One Bedroom A1BT | 1 Bed | 1 | 0 | 931 | Please Call | Per Month | $500.00 |
One Bedroom A1BU | 1 Bed | 1 | 0 | 933 | $4,865 | Per Month | $500.00 |
One Bedroom A1BV | 1 Bed | 1 | 0 | 967 | $4,730 | Per Month | $500.00 |
One Bedroom A1BW | 1 Bed | 1 | 0 | 969 | $4,780-$4,805 | Per Month | $500.00 |
Two Bedroom B1.5 | 2 Beds | 1 | 1 | 1116 | $5,524 | Per Month | $500.00 |
Two Bedroom B2A | 2 Beds | 2 | 0 | 905 | $5,234 | Per Month | $500.00 |
Two Bedroom B2B | 2 Beds | 2 | 0 | 909 | Please Call | Per Month | $500.00 |
Two Bedroom B2D | 2 Beds | 2 | 0 | 939 | $4,449-$4,549 | Per Month | $500.00 |
Two Bedroom B2D-PH Penthouse | 2 Beds | 2 | 0 | 939 | $4,884 | Per Month | $500.00 |
Two Bedroom B2C | 2 Beds | 2 | 0 | 939 | $4,884 | Per Month | $500.00 |
Two Bedroom B2E | 2 Beds | 2 | 0 | 944 | $4,724 | Per Month | $500.00 |
Two Bedroom B2G | 2 Beds | 2 | 0 | 944 | $4,914-$4,989 | Per Month | $500.00 |
Two Bedroom B2G-PH Penthouse | 2 Beds | 2 | 0 | 944 | $5,309 | Per Month | $500.00 |
Two Bedroom B2F | 2 Beds | 2 | 0 | 944 | Please Call | Per Month | $500.00 |
Two Bedroom B2H | 2 Beds | 2 | 0 | 948 | $4,904 | Per Month | $500.00 |
Two Bedroom B2I | 2 Beds | 2 | 0 | 949 | Please Call | Per Month | $500.00 |
Two Bedroom B2J | 2 Beds | 2 | 0 | 953 | $5,029 | Per Month | $500.00 |
Two Bedroom B2J-PH Penthouse | 2 Beds | 2 | 0 | 953 | $5,349 | Per Month | $500.00 |
Two Bedroom B2K | 2 Beds | 2 | 0 | 955 | $4,654-$4,729 | Per Month | $500.00 |
Two Bedroom B2K-PH Penthouse | 2 Beds | 2 | 0 | 955 | $5,034 | Per Month | $500.00 |
Two Bedroom B2L | 2 Beds | 2 | 0 | 961 | $4,929 | Per Month | $500.00 |
Two Bedroom B2M | 2 Beds | 2 | 0 | 962 | $4,919-$5,019 | Per Month | $500.00 |
Two Bedroom B2N | 2 Beds | 2 | 0 | 964 | Please Call | Per Month | $500.00 |
Two Bedroom B2O | 2 Beds | 2 | 0 | 966 | Please Call | Per Month | $500.00 |
Two Bedroom B2P | 2 Beds | 2 | 0 | 967 | $5,259 | Per Month | $500.00 |
Two Bedroom B2Q | 2 Beds | 2 | 0 | 971 | $5,339-$5,414 | Per Month | $500.00 |
Two Bedroom B2Q-PH Penthouse | 2 Beds | 2 | 0 | 971 | $5,634 | Per Month | $500.00 |
Two Bedroom B2R | 2 Beds | 2 | 0 | 991 | $4,849-$4,949 | Per Month | $500.00 |
Two Bedroom B2S | 2 Beds | 2 | 0 | 994 | $4,984 | Per Month | $500.00 |
Two Bedroom B2T-PH Penthouse | 2 Beds | 2 | 0 | 995 | $5,409 | Per Month | $500.00 |
Two Bedroom B2T | 2 Beds | 2 | 0 | 995 | Please Call | Per Month | $500.00 |
Two Bedroom B2V | 2 Beds | 2 | 0 | 999 | $5,109 | Per Month | $500.00 |
Two Bedroom B2U | 2 Beds | 2 | 0 | 999 | Please Call | Per Month | $500.00 |
Two Bedroom B2W | 2 Beds | 2 | 0 | 1002 | $5,049 | Per Month | $500.00 |
Two Bedroom B2W-PH Penthouse | 2 Beds | 2 | 0 | 1002 | $5,369 | Per Month | $500.00 |
Two Bedroom B2Z | 2 Beds | 2 | 0 | 1026 | $4,899 | Per Month | $500.00 |
Two Bedroom B2AA | 2 Beds | 2 | 0 | 1030 | $5,364-$5,489 | Per Month | $500.00 |
Two Bedroom B2X | 2 Beds | 2 | 0 | 1036 | $5,054-$5,454 | Per Month | $500.00 |
Two Bedroom B2Y | 2 Beds | 2 | 0 | 1036 | $5,094-$5,419 | Per Month | $500.00 |
Two Bedroom B2AB | 2 Beds | 2 | 0 | 1042 | $5,294 | Per Month | $500.00 |
Two Bedroom B2AD | 2 Beds | 2 | 0 | 1042 | $5,299-$5,374 | Per Month | $500.00 |
Two Bedroom B2AD-PH Penthouse | 2 Beds | 2 | 0 | 1042 | $5,694 | Per Month | $500.00 |
Two Bedroom B2AC | 2 Beds | 2 | 0 | 1042 | Please Call | Per Month | $500.00 |
Two Bedroom B2AF | 2 Beds | 2 | 0 | 1068 | $5,259-$5,359 | Per Month | $500.00 |
Two Bedroom B2AG | 2 Beds | 2 | 0 | 1070 | $5,269 | Per Month | $500.00 |
Two Bedroom B2AH | 2 Beds | 2 | 0 | 1158 | $5,509 | Per Month | $500.00 |
Two Bedroom B2AJ | 2 Beds | 2 | 0 | 1182 | $5,735 | Per Month | $500.00 |
Two Bedroom B2AK | 2 Beds | 2 | 0 | 1404 | $6,860-$6,935 | Per Month | $500.00 |
Two Bedroom B2AK-PH Penthouse | 2 Beds | 2 | 0 | 1404 | $7,260 | Per Month | $500.00 |
Two Bedroom B2.5 | 2 Beds | 2 | 1 | 1287 | $6,185 | Per Month | $500.00 |
Three Bedroom C2A-PH Penthouse | 3 Beds | 2 | 0 | 1238 | $6,793 | Per Month | $500.00 |
Three Bedroom C2B | 3 Beds | 2 | 0 | 1277 | $6,658-$6,733 | Per Month | $500.00 |
Three Bedroom C2.5 | 3 Beds | 2 | 1 | 1472 | $7,203 | Per Month | $500.00 |
Three Bedroom C3A | 3 Beds | 3 | 0 | 1341 | Please Call | Per Month | $500.00 |
Three Bedroom C3B | 3 Beds | 3 | 0 | 1345 | Please Call | Per Month | $500.00 |
Three Bedroom C3C | 3 Beds | 3 | 0 | 1402 | Please Call | Per Month | $500.00 |
Three Bedroom C3D | 3 Beds | 3 | 0 | 1416 | $6,993 | Per Month | $500.00 |
Three Bedroom C3E | 3 Beds | 3 | 0 | 1419 | $6,933-$7,033 | Per Month | $500.00 |
Three Bedroom C3F | 3 Beds | 3 | 0 | 1488 | $7,424 | Per Month | $500.00 |
Three Bedroom C3G | 3 Beds | 3 | 0 | 1572 | $7,954 | Per Month | $500.00 |
Three Bedroom C3I | 3 Beds | 3 | 0 | 1606 | $7,844 | Per Month | $500.00 |
Three Bedroom C3.5A | 3 Beds | 3 | 1 | 1631 | Please Call | Per Month | $500.00 |
Three Bedroom C3.5B | 3 Beds | 3 | 1 | 1646 | Please Call | Per Month | $500.00 |
Lease Terms: 12-Month
Prices and availability subject to change without notice.
345 Harrison Apartments feature quartz countertops, stainless steel appliances, and wood plank flooring. Select apartments feature magnificent Downtown and Back Bay views. Residents are invited to enjoy the convenient on-site amenities including a resort-style pool, two-story fitness center complete with a yoga room, and a Sky Deck with breathtaking views. Living in the South End provides convenient access to the best of Boston. Visit the temporary office at 1071 Washington Street for a personalized tour.
From the South: I-93 N toward Boston; exit 20 toward Worcester; Keep left, follow signs for Chinatown; Continue onto Lincoln St; Left onto Kneeland St; Left onto Hudson St; Left onto Harrison Ave
From the North: I-93 S toward Boston; exit 20A-20B for Interstate 90 W; Keep left, merge onto Albany St; Right onto Traveler St; Right onto Washington St; Right onto William E Mullins Way; Turn onto Harrison Ave
From the West: I-90 E/Mass Turnpike; exit 22 toward Copley Square; Keep right at the fork and merge onto Stuart St; Right onto Clarendon St; Left onto Tremont St; Turn right onto Waltham St; Left onto Washington St; Right onto William E Mullins Way; Right onto Harrison Ave
From the East: I-90 W; Take exit 24-25 toward S Boston; Keep left at the fork; Follow signs for Seaport Blvd/Downtown; Left onto Congress St; Left onto Dorchester Ave; Right onto Summer St; Left onto John F Fitzgerald Surface Rd; Right onto Kneeland St; Left onto Hudson St; Left onto Harrison Ave
South End
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.