Legacy at Abbington Place
Rental Property: Jacksonville, NC 28546 - 1 - 3 Bedrooms for $725-$935
1025 Kensington Drive Jacksonville, NC 28546
1025 Kensington Drive Jacksonville, NC 28546
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
The Alexander | 1 Bed | 1 | 0 | 850 | $725-$770 | Per Month | $195.00 |
The Ashland | 1 Bed | 1 | 0 | 850 | $735-$765 | Per Month | $195.00 |
The Brighton | 2 Beds | 2 | 0 | 1100 | $795-$810 | Per Month | $195.00 |
The Bellville | 2 Beds | 2 | 0 | 1200 | $825 | Per Month | $195.00 |
The Belmont | 2 Beds | 2 | 0 | 1200 | $825-$835 | Per Month | $195.00 |
The Carolina | 3 Beds | 2 | 0 | 1450 | $875-$915 | Per Month | $195.00 |
The Charleston | 3 Beds | 2 | 0 | 1450 | $895-$935 | Per Month | $195.00 |
Lease Terms: Variable, 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month, 14-Month, 15-Month
Prices and availability subject to change without notice.
From Hwy 17 North past Wal-Mart. At the first stop light, McDaniel Drive, turn left. Legacy at Abbington Place is about ½ mile on the left.
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.