1. Home
  2. Texas
  3. Houston
  4. Apartments
  5. 3 Hermann Museum Circle Drive
PdpMapIcon
Contact Property
(844) 988-3709
Your privacy is important to us. In sending this message, you agree to Rentals.com’s Privacy Policy and Terms
$1,067per month

3 Hermann Museum Circle Drive

Houston, TX 77004
1 bed, 1 bath 718 sq. ft.
Managed by Spirit Real Estate Group
Updated 2 weeks ago
Quick Facts
Property TypeApartments
Deposit$250
Date AvailableAvailable Now
Application Fee0
SmokingNot Specified
Lease Terms
One Year
Pets
Dogs Allowed, Cats Allowed
Cats:Yes Dogs:Yes
No Max Wt-Breed Ltd
Dog Park on site
Dep:500/350 nr fee
Pet Rent: $25/mo
Description
3 Hermann Museum Circle Drive
Please include phone number to receive information.

Features:

The Circle is a Living Experience Like No Other

Great location! Minutes to Downtown & Medical Center

Med Center shuttle and walking distance to MetroRail

Chic interiors:accent walls, granite counters, wood floors

Garden tubs, private patio/balcony & washer/dryer

Onsite recycling program & door-to-door trash service

Luxurious pool with fountains & a heated lap pool

FREE Yoga Classes in our 24 hour Wellness Center

Convenient dry cleaning pick up and delivery service

Cyber cafe with 24 hour Starbucks coffee service

We do short term and temporary housing

Exterior Amenities: Fitness center, 4 Pools, Business center, Free WiFi Areas, Gated entrance, Perimeter fence, Assigned parking, Electric Car Chargers, Door to door trash pickup, Club house, Picnic area, Outdoor Grills, Game/Sport room, Dry cleaning service, School bus stop, Elevators, Dog Park, Community parking garage, Handicap modified units, Bus stop
Interior Amenities: W/D machines, Walk-in closets, Garden/large tubs, Walk-in showers, Private patios/balconies, Cable ready, Hi-speed internet, High ceilings, Storage closet outside, Custom carpet, Non-carpeted flooring, Custom built-ins, Ice makers, Premium Countertops, Premium Appliances, Self cleaning ovens, Dishwashers, Garbage disposals, Ceiling fans, Crown molding, Miniblinds, Microwaves, Frost free refrigerators

Efficiency
Efficiency $932 643 Full machines
Efficiency $1,461 643 Full machines
Efficiency $932 643 Full machines
Efficiency $1,461 643 Full machines
Efficiency $932 643 Full machines
Efficiency $1,461 643 Full machines
Efficiency $1,461 663 Full machines
Efficiency $1,461 663 Full machines
Efficiency $932 764 Full machines
Efficiency $1,461 764 Full machines


1 Bedroom
1x1 $998 718 Full machines
1x1 $1,521 718 Full machines
1x1 $998 756 Full machines
1x1 $1,521 756 Full machines
1x1 $1,722 756 Full machines
1x1 $998 764 Full machines
1x1 $1,324 764 Full machines
1x1 $998 770 Full machines
1x1 $1,484 770 Full machines
1x1 $998 770 Full machines
1x1 $1,484 770 Full machines
1x1 $998 786 Full machines
1x1 $1,632 786 Full machines
1x1 $998 793 Full machines
1x1 $1,064 793 Full machines
1x1 $998 794 Full machines
1x1 $1,457 794 Full machines
1x1 $1,637 804 Full machines
1x1 $998 816 Full machines
1x1 $1,595 816 Full machines
1x1 $998 816 Full machines
1x1 $1,595 816 Full machines
1x1 $998 816 Full machines
1x1 $1,064 816 Full machines
1x1 $998 816 Full machines
1x1 $1,325 816 Full machines
1x1 $998 816 Full machines
1x1 $1,340 816 Full machines
1x1 $1,881 816 Full machines
1x1 $998 839 Full machines
1x1 $1,730 839 Full machines
1x1 $1,895 839 Full machines
1x1 $998 845 Full machines
1x1 $1,390 845 Full machines
1x1 $998 889 Full machines
1x1 $1,701 889 Full machines
1x1 $998 907 Full machines
1x1 $1,474 907 Full machines
1x1 $998 975 Full machines
1x1 $1,727 975 Full machines
1x1 $998 989 Full machines
1x1 $1,596 989 Full machines
1x1 $1,681 989 Full machines
1x1 $998 990 Full machines
1x1 $1,617 990 Full machines
1x1 $2,038 990 Full machines
1x1 $998 1,259 Full machines
1x1 $1,431 1,259 Full machines
1x1 loft $998 963 Full machines
1x1 loft $1,478 963 Full machines
1x1 loft $1,563 995 Full machines
1x1 loft $1,589 998 Full machines
1x1 loft $998 1,015 Full machines
1x1 loft $1,595 1,015 Full machines


2 Bedrooms
2x2 $1,329 1,159 Full machines
2x2 $1,840 1,159 Full machines
2x2 $1,329 1,170 Full machines
2x2 $2,292 1,170 Full machines
2x2 $1,329 1,170 Full machines
2x2 $2,075 1,170 Full machines
2x2 $1,329 1,183 Full machines
2x2 $2,238 1,183 Full machines
2x2 $1,329 1,183 Full machines
2x2 $2,238 1,183 Full machines
2x2 $1,329 1,189 Full machines
2x2 $1,492 1,189 Full machines
2x2 $1,329 1,200 Full machines
2x2 $2,467 1,200 Full machines
2x2 $1,329 1,210 Full machines
2x2 $1,760 1,210 Full machines
2x2 $1,329 1,216 Full machines
2x2 $2,111 1,216 Full machines
2x2 $1,329 1,236 Full machines
2x2 $2,049 1,236 Full machines
2x2 $1,329 1,247 Full machines
2x2 $2,036 1,247 Full machines
2x2 $1,329 1,272 Full machines
2x2 $2,024 1,272 Full machines
2x2 $1,329 1,280 Full machines
2x2 $2,011 1,280 Full machines
2x2 $1,329 1,280 Full machines
2x2 $2,422 1,280 Full machines
2x2 $1,329 1,296 Full machines
2x2 $1,771 1,296 Full machines
2x2 $1,329 1,296 Full machines
2x2 $2,430 1,296 Full machines
2x2 $1,758 1,302 Full machines
2x2 $2,268 1,302 Full machines
2x2 $1,329 1,396 Full machines
2x2 $2,453 1,396 Full machines
2x2 $2,213 1,396 Full machines
2x2 $1,329 1,409 Full machines
2x2 $2,483 1,409 Full machines
2x2 $1,329 1,415 Full machines
2x2 $2,192 1,415 Full machines
2x2 $2,223 1,415 Full machines
2x2 $1,329 1,493 Full machines
2x2 $2,386 1,493 Full machines
2x2 $2,884 1,493 Full machines
2x2 $1,329 1,509 Full machines
2x2 $2,154 1,509 Full machines
2x2 $1,329 1,515 Full machines
2x2 $2,189 1,515 Full machines
2x2 loft $1,329 1,247 Full machines
2x2 loft $1,930 1,247 Full machines
2x2 loft $1,329 1,376 Full machines
2x2 loft $2,319 1,376 Full machines
2x2 loft $1,329 1,404 Full machines
2x2 loft $2,010 1,404 Full machines
2x2 loft $2,078 1,433 Full machines
2x21/2 $1,329 1,562 Full machines
2x21/2 $2,356 1,562 Full machines


3 Bedrooms
3x2 $1,329 1,424 Full machines
3x2 $2,705 1,424 Full machines
3x2 $1,329 1,478 Full machines
3x2 $2,516 1,478 Full machines
3x2 $1,329 1,508 Full machines
3x2 $1,950 1,508 Full machines
3x2 $2,495 1,508 Full machines
3x2 $1,329 1,547 Full machines
3x2 $2,486 1,547 Full machines
3x2 $1,329 1,665 Full machines
3x2 $2,783 1,665 Full machines
Manager Info
Schools
Note: GreatSchools ratings are based on a comparison of test results for all schools in the state. It is designed to be a starting point to help parents make baseline comparisons, not the only factor in selecting the right school for your family. Learn More
Features
Interior
Washer And Dryer
Walk In Closets
Ceiling Fan
Vaulted Ceilings
Cable Available
Refrigerator
DishWasher
Microwave
Disposal
Carpet
Exterior
Fence yard
Pool
Community
Elevator
Access Gate
Business Center
Clubhouse
Fitness Center
We take fraud seriously. If something looks fishy, let us know.