1330 Boylston
Rental Property: Boston, MA 02215 - 1 - 3 Bedrooms From $3,074
1330 Boylston Street Boston, MA 02215
1330 Boylston Street Boston, MA 02215
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
---|---|---|---|---|---|---|---|---|
1R - 6-12 | 1 Bed | 1 | 0 | 695 | $3,074-$3,626 | Per Month | Please Call | Reserve Now |
1R - 2 TERRACE | 1 Bed | 1 | 0 | 695 | Please Call | Per Month | Please Call | Reserve Now |
1H - 6-14 | 1 Bed | 1 | 0 | 696 | Please Call | Per Month | Please Call | Reserve Now |
1M - 3-8 | 1 Bed | 1 | 0 | 749-789 | $3,524-$5,921 | Per Month | Please Call | Reserve Now |
1L - 3-8 | 1 Bed | 1 | 0 | 749 | Please Call | Per Month | Please Call | Reserve Now |
1M - 2 TERRACE | 1 Bed | 1 | 0 | 749 | Please Call | Per Month | Please Call | Reserve Now |
1L - 2 TERRACE | 1 Bed | 1 | 0 | 760 | Please Call | Per Month | Please Call | Reserve Now |
1J - 3-14 | 1 Bed | 1 | 0 | 761 | $3,474-$5,738 | Per Month | Please Call | Reserve Now |
1K - 3-8 | 1 Bed | 1 | 0 | 789 | $3,949-$6,307 | Per Month | Please Call | Reserve Now |
1M - 5 ADA | 1 Bed | 1 | 0 | 789 | Please Call | Per Month | Please Call | Reserve Now |
1D - 3-8-13 ADA | 1 Bed | 1 | 0 | 908 | $3,674-$6,064 | Per Month | Please Call | Reserve Now |
1K - 2 TERRACE | 1 Bed | 1 | 0 | Please Call | Per Month | Please Call | Reserve Now | |
1C - 2-8 | 1 Bed | 1 | 1 | 833 | Please Call | Per Month | Please Call | Reserve Now |
1F - 2-14 | 1 Bed | 1 | 1 | 835 | $3,399-$5,616 | Per Month | Please Call | Reserve Now |
1G - 2-14 | 1 Bed | 1 | 1 | 843 | $3,874-$6,448 | Per Month | Please Call | Reserve Now |
1B - 2-8 | 1 Bed | 1 | 1 | 885 | Please Call | Per Month | Please Call | Reserve Now |
1C - 3-7 | 1 Bed | 1 | 1 | 898 | $3,774-$4,158 | Per Month | Please Call | Reserve Now |
1A - 2-8 | 1 Bed | 1 | 1 | 905 | Please Call | Per Month | Please Call | Reserve Now |
1D - 2-14 | 1 Bed | 1 | 1 | 908 | $3,649-$6,268 | Per Month | Please Call | Reserve Now |
1E - 2-14 | 1 Bed | 1 | 1 | 910 | $3,560-$5,653 | Per Month | Please Call | Reserve Now |
1P - 2 ADA TERRACE | 1 Bed | 1 | 1 | 938 | Please Call | Per Month | Please Call | Reserve Now |
1B - 3-7 | 1 Bed | 1 | 1 | 950 | $3,574-$5,717 | Per Month | Please Call | Reserve Now |
1P - 3-9 | 1 Bed | 1 | 1 | 952-981 | $3,899-$6,544 | Per Month | Please Call | Reserve Now |
1A - 3-7 | 1 Bed | 1 | 1 | 970 | Please Call | Per Month | Please Call | Reserve Now |
1P - 8 ADA | 1 Bed | 1 | 1 | Please Call | Per Month | Please Call | Reserve Now | |
2G - 8 | 2 Beds | 1 | 1 | 924 | Please Call | Per Month | Please Call | Reserve Now |
2G - 6-7 | 2 Beds | 1 | 1 | 970 | $3,834-$6,973 | Per Month | Please Call | Reserve Now |
2G - 2 TERRACE | 2 Beds | 2 | 0 | 924 | Please Call | Per Month | Please Call | Reserve Now |
2F - 10-14 | 2 Beds | 2 | 0 | 1157 | Please Call | Per Month | Please Call | Reserve Now |
2D - 4-8 ADA | 2 Beds | 2 | 0 | 1197 | $5,124-$5,513 | Per Month | Please Call | Reserve Now |
2D - 2-12 | 2 Beds | 2 | 0 | 1197 | $5,374-$6,082 | Per Month | Please Call | Reserve Now |
2B - 9-14 BALCONY | 2 Beds | 2 | 0 | 1214 | $5,279-$5,872 | Per Month | Please Call | Reserve Now |
2Q - 9-14 | 2 Beds | 2 | 0 | 1280 | $4,345-$5,495 | Per Month | Please Call | Reserve Now |
2B - 2-8 | 2 Beds | 2 | 0 | 1298 | $4,329-$4,739 | Per Month | Please Call | Reserve Now |
2A - 2-8 | 2 Beds | 2 | 0 | 1315 | Please Call | Per Month | Please Call | Reserve Now |
2B - 3-7 | 2 Beds | 2 | 0 | 1369 | $4,879-$5,454 | Per Month | Please Call | Reserve Now |
2C - 3-14 | 2 Beds | 2 | 0 | 1374 | $5,704-$6,516 | Per Month | Please Call | Reserve Now |
2A - 3-7 | 2 Beds | 2 | 0 | 1381 | Please Call | Per Month | Please Call | Reserve Now |
2A - 5 ADA | 2 Beds | 2 | 0 | 1381 | Please Call | Per Month | Please Call | Reserve Now |
3A - 1318 ADA | 3 Beds | 3 | 0 | 1922 | $8,642-$12,361 | Per Month | Please Call | Reserve Now |
3A - 1418 | 3 Beds | 3 | 0 | 1922 | Please Call | Per Month | Please Call | Reserve Now |
Lease Terms: 9-Month, 10-Month, 11-Month, 12-Month, 13-Month
Prices and availability subject to change without notice.
You may have seen Boston apartments but you have never seen any like this. Designed with modern living in mind these Boston luxury apartments are made to accommodate your active, high-speed lifestyle. At 1330 Boylston you can indulge in all that an elegant apartment has to offer with top of the line amenities and stunning city views. Best of all, you can live in the heart of one of Boston's most vibrant neighborhoods. Experience the new Fenway.
From I-90: Exit Brookline Avenue traveling southwest. Turn left on Boylston Street. 1330 Boylston Street is located 1 block after Kilmarnock Street. From I-93: take Storrow Drive towards Fenway. Take the Boylston Street outbound ramp toward Riverway. Turn slight right onto Boylston Street. 1330 Boylston will be on your left.
Fenway - Kenmore - Audubon Circle - Longwood
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.