Shift
Rental Property: San Diego, CA 92101 - Studio - 2 Bedrooms for $1,740-$6,180
1501 Island Avenue San Diego, CA 92101
1501 Island Avenue San Diego, CA 92101
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
0.1 | Studio | 1 | 0 | 551 | $1,823-$2,038 | Per Month | $500.00 |
0.7 | Studio | 1 | 0 | 568 | $2,525-$2,875 | Per Month | $500.00 |
0.5 | Studio | 1 | 0 | 581 | $1,833-$2,022 | Per Month | $500.00 |
0.6 | Studio | 1 | 0 | 607 | $1,740-$1,940 | Per Month | $500.00 |
0.3 | Studio | 1 | 0 | 657 | $1,989 | Per Month | $500.00 |
0.2 | Studio | 1 | 0 | 715 | $2,070-$2,320 | Per Month | $500.00 |
0.8 | Studio | 1 | 0 | 932 | $2,945 | Per Month | $500.00 |
1.18 | 1 Bed | 1 | 0 | 773 | $2,900-$4,300 | Per Month | $700.00 |
1.15 | 1 Bed | 1 | 0 | 834 | $2,547-$2,747 | Per Month | $700.00 |
1.9 | 1 Bed | 1 | 0 | 834 | $3,055 | Per Month | $700.00 |
1.8 | 1 Bed | 1 | 0 | 837 | $3,030-$4,380 | Per Month | $700.00 |
1.4 | 1 Bed | 1 | 0 | 841 | $2,836-$3,086 | Per Month | $700.00 |
1.10 | 1 Bed | 1 | 0 | 842 | $2,265-$2,820 | Per Month | $700.00 |
1.1 | 1 Bed | 1 | 0 | 842 | $2,865 | Per Month | $700.00 |
1.14 | 1 Bed | 1 | 0 | 850 | $2,926-$4,501 | Per Month | $700.00 |
1.5 | 1 Bed | 1 | 0 | 857 | $2,657-$2,857 | Per Month | $700.00 |
1.11 | 1 Bed | 1 | 0 | 860 | $2,862-$2,962 | Per Month | $700.00 |
1.13 | 1 Bed | 1 | 0 | 864 | $2,922-$4,522 | Per Month | $700.00 |
1.21 | 1 Bed | 1 | 0 | 874 | $3,137 | Per Month | $700.00 |
1.6 | 1 Bed | 1 | 0 | 884 | $2,568-$2,868 | Per Month | $700.00 |
1.2 | 1 Bed | 1 | 0 | 894 | $3,238 | Per Month | $500.00 |
1.20.1 | 1 Bed | 1 | 0 | 903 | $3,081-$4,481 | Per Month | $700.00 |
1.12 | 1 Bed | 1 | 0 | 906 | $3,111-$3,211 | Per Month | $700.00 |
1.20 | 1 Bed | 1 | 0 | 924 | $3,113-$3,288 | Per Month | $700.00 |
1.7 | 1 Bed | 1 | 0 | 925 | $3,113-$3,163 | Per Month | $700.00 |
1.19 | 1 Bed | 1 | 0 | 1045 | $3,424-$3,474 | Per Month | $700.00 |
1.3 | 1 Bed | 1 | 0 | 1105 | $3,584-$3,634 | Per Month | $700.00 |
1.22 | 1 Bed | 2 | 0 | 971 | $3,100 | Per Month | $1,000.00 |
2.11 | 2 Beds | 2 | 0 | 1078 | $3,675 | Per Month | $1,000.00 |
2.1 | 2 Beds | 2 | 0 | 1129 | $3,505-$5,155 | Per Month | $1,000.00 |
2.4 | 2 Beds | 2 | 0 | 1151 | $3,725-$3,825 | Per Month | $1,000.00 |
2.10 | 2 Beds | 2 | 0 | 1160 | $3,685-$4,985 | Per Month | $1,000.00 |
2.12 | 2 Beds | 2 | 0 | 1171 | $3,865-$5,190 | Per Month | $1,000.00 |
2.5 | 2 Beds | 2 | 0 | 1177 | $3,330-$3,480 | Per Month | $1,000.00 |
2.14 | 2 Beds | 2 | 0 | 1181 | $3,880-$4,130 | Per Month | $1,000.00 |
2.3 | 2 Beds | 2 | 0 | 1194 | $3,197-$3,572 | Per Month | $1,000.00 |
2.9 | 2 Beds | 2 | 0 | 1201 | $3,106-$3,401 | Per Month | $1,000.00 |
2.8 | 2 Beds | 2 | 0 | 1232 | $3,855-$3,905 | Per Month | $1,000.00 |
2.6 | 2 Beds | 2 | 0 | 1243 | $3,494-$3,619 | Per Month | $1,000.00 |
2.13 | 2 Beds | 2 | 0 | 1253 | $3,850-$5,100 | Per Month | $1,000.00 |
2.2 | 2 Beds | 2 | 0 | 1283 | $3,552-$3,752 | Per Month | $1,000.00 |
2.7 | 2 Beds | 2 | 0 | 1290 | $3,820-$4,020 | Per Month | $1,000.00 |
2.17 | 2 Beds | 2 | 0 | 1543 | $6,090 | Per Month | $1,000.00 |
2.15 | 2 Beds | 2 | 0 | 1658 | $6,180 | Per Month | $1,000.00 |
Lease Terms: Variable
Prices and availability subject to change without notice.
Live it up - in the heart of it all. You've made it to SHIFT - next-level living in San Diego's vibrant East Village. This place is the real deal. From world-class design and premium finishes to unparalleled amenities and a neighborhood on the rise - we're crafting something special. SHIFT is more than a building - it's a place. Let's get acquainted...
Please call our leasing office for driving directions.
East Village
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.