Avalon Hayes Valley
Rental Property: San Francisco, CA 94102 - Studio - 2 Bedrooms From $3,185
325 Octavia Street San Francisco, CA 94102
325 Octavia Street San Francisco, CA 94102
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
S1_405 | Studio | 1 | 0 | 404-407 | Please Call | Per Month | $750.00 |
S1_423 | Studio | 1 | 0 | 423-426 | $3,185 | Per Month | $750.00 |
S1_446 | Studio | 1 | 0 | 447-449 | $3,480 | Per Month | $750.00 |
S3_455 | Studio | 1 | 0 | 451 | Please Call | Per Month | $750.00 |
S1_S4_455 | Studio | 1 | 0 | 454 | Please Call | Per Month | $750.00 |
S1_S7_455 | Studio | 1 | 0 | 456 | Please Call | Per Month | $750.00 |
S1-455-337 | Studio | 1 | 0 | 456 | Please Call | Per Month | $750.00 |
S1_467 | Studio | 1 | 0 | 467 | Please Call | Per Month | $750.00 |
S1_S1-5_478 | Studio | 1 | 0 | 477 | Please Call | Per Month | $750.00 |
S1_477 | Studio | 1 | 0 | 477 | Please Call | Per Month | $750.00 |
S2_481 | Studio | 1 | 0 | 497 | $3,380 | Per Month | $750.00 |
S4_507 | Studio | 1 | 0 | 509 | Please Call | Per Month | $750.00 |
S2_537 | Studio | 1 | 0 | 533 | Please Call | Per Month | $750.00 |
S2_543 | Studio | 1 | 0 | 548-550 | Please Call | Per Month | $750.00 |
S4_543 | Studio | 1 | 0 | 556-557 | Please Call | Per Month | $750.00 |
A1_562 | 1 Bed | 1 | 0 | 562 | $3,880 | Per Month | $750.00 |
A1_603 | 1 Bed | 1 | 0 | 603 | Please Call | Per Month | $750.00 |
A3_614 | 1 Bed | 1 | 0 | 609 | Please Call | Per Month | $750.00 |
A1_611 | 1 Bed | 1 | 0 | 609 | Please Call | Per Month | $750.00 |
A1_609 | 1 Bed | 1 | 0 | 610 | Please Call | Per Month | $750.00 |
A1_622 | 1 Bed | 1 | 0 | 622 | Please Call | Per Month | $750.00 |
A3_626 | 1 Bed | 1 | 0 | 629 | Please Call | Per Month | $750.00 |
A2_634 | 1 Bed | 1 | 0 | 634-638 | $4,015 | Per Month | $750.00 |
A4_641 | 1 Bed | 1 | 0 | 634-638 | Please Call | Per Month | $750.00 |
A2_636 | 1 Bed | 1 | 0 | 636 | Please Call | Per Month | $750.00 |
A2_719 | 1 Bed | 1 | 0 | 638 | Please Call | Per Month | $750.00 |
A4_646 | 1 Bed | 1 | 0 | 646 | $4,445 | Per Month | $750.00 |
A2_646 | 1 Bed | 1 | 0 | 646 | Please Call | Per Month | $750.00 |
A2.3_646 | 1 Bed | 1 | 0 | 646-649 | Please Call | Per Month | $750.00 |
A2_839 | 1 Bed | 1 | 0 | 839 | Please Call | Per Month | $750.00 |
A3T_702 | 1 Bed | 1 | 1 | 707-749 | Please Call | Per Month | $750.00 |
A3T_778 | 1 Bed | 1 | 1 | 768 | Please Call | Per Month | $750.00 |
A3T_903 | 1 Bed | 1 | 1 | 901 | Please Call | Per Month | $750.00 |
B1_783 | 2 Beds | 1 | 0 | 770 | Please Call | Per Month | $750.00 |
B4_828 | 2 Beds | 1 | 0 | 839 | Please Call | Per Month | $750.00 |
B4_841 | 2 Beds | 1 | 0 | 839 | Please Call | Per Month | $750.00 |
B2T_981 | 2 Beds | 1 | 1 | 981 | Please Call | Per Month | $750.00 |
B2T_983_1.5 | 2 Beds | 1 | 1 | 983 | Please Call | Per Month | $750.00 |
B2T_943 | 2 Beds | 1 | 1 | 988 | Please Call | Per Month | $750.00 |
B3T_1130 | 2 Beds | 1 | 1 | 1127 | $5,070 | Per Month | $750.00 |
B1_806 | 2 Beds | 2 | 0 | 805-808 | $4,500-$4,680 | Per Month | $750.00 |
B1_853 | 2 Beds | 2 | 0 | 854-859 | Please Call | Per Month | $750.00 |
B1_893 | 2 Beds | 2 | 0 | 883-918 | Please Call | Per Month | $750.00 |
B2_940 | 2 Beds | 2 | 0 | 934-940 | Please Call | Per Month | $750.00 |
B5_956 | 2 Beds | 2 | 0 | 951-958 | Please Call | Per Month | $750.00 |
B2T_983 | 2 Beds | 2 | 0 | 983 | Please Call | Per Month | $750.00 |
B2_992 | 2 Beds | 2 | 0 | 992-993 | Please Call | Per Month | $750.00 |
B2T_1008 | 2 Beds | 2 | 0 | 1010 | Please Call | Per Month | $750.00 |
B2T_1057 | 2 Beds | 2 | 0 | 1051 | Please Call | Per Month | $750.00 |
B7_1053 | 2 Beds | 2 | 0 | 1053-1054 | $5,625 | Per Month | $750.00 |
B2T_1010 | 2 Beds | 2 | 0 | 1057 | Please Call | Per Month | $750.00 |
B3T_1056 | 2 Beds | 2 | 0 | 1063 | Please Call | Per Month | $750.00 |
B3D_1110 | 2 Beds | 2 | 0 | 1065-1142 | Please Call | Per Month | $750.00 |
B7_1059 | 2 Beds | 2 | 0 | 1068-1077 | Please Call | Per Month | $750.00 |
B7_1075 | 2 Beds | 2 | 0 | 1075 | Please Call | Per Month | $750.00 |
B3_1096 | 2 Beds | 2 | 0 | 1097-1112 | Please Call | Per Month | $750.00 |
B8_Corner Unit_1111 | 2 Beds | 2 | 0 | 1111-1112 | Please Call | Per Month | $750.00 |
B8_1124 | 2 Beds | 2 | 0 | 1118-1121 | Please Call | Per Month | $750.00 |
B3T | 2 Beds | 2 | 0 | 1127 | $5,465 | Per Month | $750.00 |
B3T_1147 | 2 Beds | 2 | 0 | 1148 | Please Call | Per Month | $750.00 |
B6_1158 | 2 Beds | 2 | 0 | 1151-1161 | Please Call | Per Month | $750.00 |
B6_1170 | 2 Beds | 2 | 0 | 1165-1171 | Please Call | Per Month | $750.00 |
B8_1176 | 2 Beds | 2 | 0 | 1176-1193 | Please Call | Per Month | $750.00 |
B3T_1192 | 2 Beds | 2 | 0 | 1184 | Please Call | Per Month | $750.00 |
B3T_1220 | 2 Beds | 2 | 0 | 1218 | Please Call | Per Month | $750.00 |
Lease Terms: Variable
Prices and availability subject to change without notice.
Avalon Hayes Valley offers studio, 1, and 2 bedroom apartments and townhomes. Convenient to the BART, MUNI, and the 101/I-80 freeway ramp, these San Francisco apartments feature gourmet kitchens with stainless steel appliances and granite countertops, spacious walk-in closets, and in-unit washer and dryer. Community amenities include a fitness center and beautifully landscaped rooftop terraces with outdoor seating and BBQs. Avalon Hayes Valley is located in the heart of the San Francisco; convenient to downtown, Civic Center, the Mission, SOMA and the Castro.
From South Bay:
1. Take 101 North
2. Merge to the left onto Octavia Street/Fell Street
3. Continue on Octavia Street
4. Make a right on Oak Street
5. Make a left onto Franklin Street
6. Make a left of Fell Street
7. Make a left on Octavia Street
8. Destination will be on Right (325 Octavia Street)
9. Visitor Parking available in our parking garage located on Hickory Street
From East Bay:
1. Take I-80 West towards San Francisco (Bay Bridge- toll required road)
2. Exit 101 North
2. Merge to the left onto Octavia Street/Fell Street
3. Continue on Octavia Street
4. Make a right on Oak Street
5. Make a left onto Franklin Street
6. Make a left of Fell Street
7. Make a left on Octavia Street
8. Destination will be on the right (325 Octavia Street)
9. Visitor Parking available in our parking garage located on Hickory Street
From North Bay:
1. Take 101 South
2. Follow signs for 19th Ave/ Downtown SF
3. Make a right onto Gough Street
4. Make a right onto Fell Street
Northwest San Francisco, Lower Haight
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.