Avalon West Hollywood
Rental Property: West Hollywood, CA 90046 - Studio - 3 Bedrooms From $3,220
7316 Santa Monica Boulevard West Hollywood, CA 90046
7316 Santa Monica Boulevard West Hollywood, CA 90046
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
S1-546-NoBal | Studio | 1 | 0 | 546 | Please Call | Per Month | $500.00 |
S1-546-Base | Studio | 1 | 0 | 546 | Please Call | Per Month | $500.00 |
S1-546-Sig | Studio | 1 | 0 | 546 | Please Call | Per Month | $500.00 |
S1-546-Sig-NoBal | Studio | 1 | 0 | 546 | Please Call | Per Month | $500.00 |
S2-641-Sig-Bal | Studio | 1 | 0 | 641 | Please Call | Per Month | $500.00 |
S2-641-Sig | Studio | 1 | 0 | 641 | Please Call | Per Month | $500.00 |
S1-641 | Studio | 1 | 0 | 641 | Please Call | Per Month | $500.00 |
S2-641-Bal | Studio | 1 | 0 | 641 | Please Call | Per Month | $500.00 |
A1-700 | 1 Bed | 1 | 0 | 700 | $3,355 | Per Month | $500.00 |
A1-702 | 1 Bed | 1 | 0 | 702 | $3,220 | Per Month | $500.00 |
A1-702-fl-2 | 1 Bed | 1 | 0 | 702 | $3,275 | Per Month | $500.00 |
A1-702-Sig | 1 Bed | 1 | 0 | 702 | Please Call | Per Month | $500.00 |
A3-709 | 1 Bed | 1 | 0 | 709 | $3,510-$3,515 | Per Month | $500.00 |
A3-709-Sig | 1 Bed | 1 | 0 | 709 | Please Call | Per Month | $500.00 |
A4-721 | 1 Bed | 1 | 0 | 721 | $3,345 | Per Month | $500.00 |
A5-726 | 1 Bed | 1 | 0 | 726 | Please Call | Per Month | $500.00 |
A6-743 | 1 Bed | 1 | 0 | 743 | Please Call | Per Month | $500.00 |
A7-753 | 1 Bed | 1 | 0 | 753 | Please Call | Per Month | $500.00 |
A12-767 | 1 Bed | 1 | 0 | 767-824 | Please Call | Per Month | $500.00 |
A8-772 | 1 Bed | 1 | 0 | 772 | Please Call | Per Month | $500.00 |
A8-772-Sig | 1 Bed | 1 | 0 | 772 | Please Call | Per Month | $500.00 |
A9-775 | 1 Bed | 1 | 0 | 775 | Please Call | Per Month | $500.00 |
A10-776 | 1 Bed | 1 | 0 | 776 | Please Call | Per Month | $500.00 |
A11-783 | 1 Bed | 1 | 0 | 783 | Please Call | Per Month | $500.00 |
A13-824 | 1 Bed | 1 | 0 | 824 | Please Call | Per Month | $500.00 |
A14-826 | 1 Bed | 1 | 0 | 826 | Please Call | Per Month | $500.00 |
A1L-841-Sig | 1 Bed | 1 | 0 | 841 | Please Call | Per Month | $500.00 |
A2L-860-Sig | 1 Bed | 1 | 0 | 860 | Please Call | Per Month | $500.00 |
A3L-885-Sig | 1 Bed | 1 | 0 | 885 | Please Call | Per Month | $500.00 |
A4L-917-Sig | 1 Bed | 1 | 0 | 917 | Please Call | Per Month | $500.00 |
A15-995-Sig-Other | 1 Bed | 1 | 0 | 923 | Please Call | Per Month | $500.00 |
A5L-925-Sig | 1 Bed | 1 | 0 | 925 | Please Call | Per Month | $500.00 |
A6L-961-Sig | 1 Bed | 1 | 0 | 961 | Please Call | Per Month | $500.00 |
A7L-963-Sig | 1 Bed | 1 | 0 | 963 | Please Call | Per Month | $500.00 |
A8L-1397-Sig | 1 Bed | 1 | 0 | 966 | Please Call | Per Month | $500.00 |
A15-995-Sig | 1 Bed | 1 | 0 | 995 | $3,920 | Per Month | $500.00 |
A1TH-813 | 1 Bed | 1 | 1 | 813 | Please Call | Per Month | $500.00 |
A2TH-1139 | 1 Bed | 1 | 1 | 1139 | Please Call | Per Month | $500.00 |
B1-981-Sig | 2 Beds | 2 | 0 | 981 | Please Call | Per Month | $500.00 |
B2-1030 | 2 Beds | 2 | 0 | 1030 | Please Call | Per Month | $500.00 |
B2-1030-Car | 2 Beds | 2 | 0 | 1030 | Please Call | Per Month | $500.00 |
B3-1043 | 2 Beds | 2 | 0 | 1043 | Please Call | Per Month | $500.00 |
B3-1078 | 2 Beds | 2 | 0 | 1043-1078 | Please Call | Per Month | $500.00 |
B4-1083-Sig | 2 Beds | 2 | 0 | 1083 | Please Call | Per Month | $500.00 |
B4-1083 | 2 Beds | 2 | 0 | 1083 | Please Call | Per Month | $500.00 |
B5-1098 | 2 Beds | 2 | 0 | 1098 | $4,100 | Per Month | $500.00 |
B6-1102-Sig | 2 Beds | 2 | 0 | 1102 | $4,210 | Per Month | $500.00 |
B7-1103-Sig-Bal | 2 Beds | 2 | 0 | 1103 | $4,320 | Per Month | $500.00 |
B7-1103-Sig | 2 Beds | 2 | 0 | 1103 | Please Call | Per Month | $500.00 |
B7-1103-Bal | 2 Beds | 2 | 0 | 1103 | Please Call | Per Month | $500.00 |
B7-1103 | 2 Beds | 2 | 0 | 1103 | Please Call | Per Month | $500.00 |
B8-1120-Sig | 2 Beds | 2 | 0 | 1120 | $4,335-$4,490 | Per Month | $500.00 |
B1L-1175-Sig | 2 Beds | 2 | 0 | 1175 | Please Call | Per Month | $500.00 |
B2L-1220-Sig | 2 Beds | 2 | 0 | 1220 | Please Call | Per Month | $500.00 |
B3L-1259-Sig | 2 Beds | 2 | 0 | 1259 | Please Call | Per Month | $500.00 |
B9-1274-Sig-1 | 2 Beds | 2 | 0 | 1274 | Please Call | Per Month | $500.00 |
B9-1274-Sig-3 | 2 Beds | 2 | 0 | 1274 | Please Call | Per Month | $500.00 |
B9-1274-Sig-2 | 2 Beds | 2 | 0 | 1274 | Please Call | Per Month | $500.00 |
B1TH-1350 | 2 Beds | 2 | 1 | 1350 | $4,310-$4,380 | Per Month | $500.00 |
B2TH-1427 | 2 Beds | 2 | 1 | 1427 | Please Call | Per Month | $500.00 |
B3TH-1435 | 2 Beds | 2 | 1 | 1435 | Please Call | Per Month | $500.00 |
C1-1370-Sig-Ter | 3 Beds | 2 | 0 | 1370 | $6,270 | Per Month | $500.00 |
C1-1370-Sig-Bal | 3 Beds | 2 | 0 | 1370 | Please Call | Per Month | $500.00 |
C1-1370-Sig-212 | 3 Beds | 2 | 0 | 1370 | Please Call | Per Month | $500.00 |
C2-1693 | 3 Beds | 3 | 0 | 1693 | $6,165 | Per Month | $500.00 |
C2-L-1925 | 3 Beds | 3 | 0 | 1925 | Please Call | Per Month | $500.00 |
Lease Terms: Please call for lease terms. Pets Accepted. Breed Restrictions.
Prices and availability subject to change without notice.
Avalon West Hollywood, located in WeHo, offers brand new one, two, and three bedroom apartment homes and townhomes that feature modern kitchens with stainless steel appliances and quartz countertops, spacious closets, and in-home washer and dryer. Community amenities include a state of the art fitness center, rooftop terrace, bike storage, indoor/outdoor clubroom, swimming pool, and WiFi in common areas. Avalon West Hollywood is a pet friendly community conveniently located near on-site retail, grocery (Trader Joe's) and restaurants.
Upon reaching 7316 Santa Monica Blvd., turn onto Fuller Ave next to Smart & Final and then make a left into the parking garage. Use the call box to dial the Leasing Office and get buzzed into the building. Our leasing office is located on the ground level.
Central La
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.