Bankier Apartments
Rental Property: Champaign, IL 61820 - 1 - 4 Bedrooms From $720
406 E. Green Street Champaign, IL 61820
406 E. Green Street Champaign, IL 61820
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
911 S. Locust | 1 Bed | 1 | 0 | $720-$740 | Per Month | Please Call | |
508 E. Clark | 2 Beds | 1 | 0 | $1,035-$1,045 | Per Month | Please Call | |
519 E. Green | 2 Beds | 2 | 0 | 774-839 | $1,900 | Per Month | Please Call |
519 E. Green | 2 Beds | 2 | 0 | 774-839 | $1,900 | Per Month | Please Call |
410 E. Green | 2 Beds | 2 | 0 | From $1,380 | Per Month | Please Call | |
505 S. Fourth | 2 Beds | 2 | 1 | $1,300-$1,315 | Per Month | Please Call | |
106 S. Coler | 3 Beds | 2 | 0 | From $1,325 | Per Month | Please Call | |
410 E. Green | 3 Beds | 2 | 0 | $1,840-$1,995 | Per Month | Please Call | |
1107 S. Second | 4 Beds | 2 | 0 | From $2,240 | Per Month | Please Call | |
202 E. Green | 4 Beds | 2 | 1 | $2,460 | Per Month | Please Call |
Lease Terms: 12-Month
Prices and availability subject to change without notice.
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.