Encore Urban Living
Rental Property: Cincinnati, OH 45202 - Studio - 2 Bedrooms for $1,395-$3,645
716 Sycamore St Cincinnati, OH 45202
716 Sycamore St Cincinnati, OH 45202
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
---|---|---|---|---|---|---|---|---|
P8 | Studio | 1 | 0 | 689 | $1,395-$1,435 | Per Month | Please Call | Reserve Now |
P5 | 1 Bed | 1 | 0 | 807 | $1,695-$1,735 | Per Month | Please Call | Reserve Now |
X1 | 1 Bed | 1 | 0 | 829 | $1,795-$1,895 | Per Month | Please Call | Reserve Now |
P9 | 1 Bed | 1 | 0 | 834 | $1,695-$1,735 | Per Month | Please Call | Reserve Now |
T7 | 1 Bed | 1 | 0 | 843 | $1,795-$1,845 | Per Month | Please Call | Reserve Now |
X3 | 1 Bed | 1 | 0 | 851 | $1,745-$1,845 | Per Month | Please Call | Reserve Now |
P7 | 1 Bed | 1 | 0 | 852 | $1,745-$1,785 | Per Month | Please Call | Reserve Now |
B2 | 1 Bed | 1 | 0 | 858 | $1,795-$1,825 | Per Month | Please Call | Reserve Now |
P6 | 1 Bed | 1 | 0 | 878 | $1,745-$1,785 | Per Month | Please Call | Reserve Now |
T5 | 1 Bed | 1 | 0 | 885 | $1,845-$1,895 | Per Month | Please Call | Reserve Now |
B5 | 1 Bed | 1 | 0 | 962 | $1,995-$2,025 | Per Month | Please Call | Reserve Now |
B3 | 1 Bed | 1 | 0 | 1061 | $2,095-$2,125 | Per Month | Please Call | Reserve Now |
B4 | 1 Bed | 1 | 0 | 1078 | $2,095-$2,125 | Per Month | Please Call | Reserve Now |
P10 | 1 Bed | 1 | 0 | 1278 | $2,295-$2,335 | Per Month | Please Call | Reserve Now |
P11 | 1 Bed | 1 | 1 | 1289 | $2,395-$2,435 | Per Month | Please Call | Reserve Now |
B1 | 2 Beds | 2 | 0 | 1342 | $2,795-$2,825 | Per Month | Please Call | Reserve Now |
B6 | 2 Beds | 2 | 0 | 1357 | $2,795-$2,825 | Per Month | Please Call | Reserve Now |
X2 | 2 Beds | 2 | 0 | 1360 | $2,895-$2,995 | Per Month | Please Call | Reserve Now |
T6 | 2 Beds | 2 | 0 | 1394 | $2,595-$2,645 | Per Month | Please Call | Reserve Now |
T8 | 2 Beds | 2 | 0 | 1459 | $3,195-$3,245 | Per Month | Please Call | Reserve Now |
P4 | 2 Beds | 2 | 0 | 1466 | $2,995-$3,035 | Per Month | Please Call | Reserve Now |
T9 | 2 Beds | 2 | 1 | 1692 | $3,595-$3,645 | Per Month | Please Call | Reserve Now |
T4 | 2 Beds | 2 | 1 | 1810 | $3,595-$3,645 | Per Month | Please Call | Reserve Now |
Lease Terms: 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month, 13-Month, 14-Month, 15-Month, 16-Month, 17-Month, 18-Month
Prices and availability subject to change without notice.
Downtown Living Redefined. Welcome To Urban Living. Welcome To Encore. Derived from the French word for 'yet', ENCORE beckons for what is still to come. Write your life's next chapter or find a new passion on our unique, urban stage. With the KolorShift building you can always expect something new around the corner. Designed with the intention of captivating you and making you feel what only art can evoke. ENCORE combines the warmth of home with an urban lifestyle. It invites you to all that Cincinnati has to offer, from The Banks, to The Aronoff, to The Brewery District. It is the ideal place to stand and DEFINE YOUR ENCORE.
Located on Sycamore St between 7th St and 8th St.
Central Business District
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.