500 Harbour Island
Rental Property: Tampa, FL 33602 - Studio - 2 Bedrooms From $1,745
500 Knights Run Avenue Tampa, FL 33602
500 Knights Run Avenue Tampa, FL 33602
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit | Availability |
---|---|---|---|---|---|---|---|---|
S1 | Studio | 1 | 0 | 587 | $1,745-$2,120 | Per Month | Please Call | Reserve Now |
S2 | Studio | 1 | 0 | 793 | $2,270 | Per Month | Please Call | Reserve Now |
A3 | 1 Bed | 1 | 0 | 736 | $1,875-$2,325 | Per Month | Please Call | Reserve Now |
A4A | 1 Bed | 1 | 0 | 736 | Please Call | Per Month | Please Call | Reserve Now |
A2 | 1 Bed | 1 | 0 | 800 | $2,040-$2,105 | Per Month | Please Call | Reserve Now |
A1 | 1 Bed | 1 | 0 | 831 | $2,160-$2,210 | Per Month | Please Call | Reserve Now |
A4 | 1 Bed | 1 | 0 | 888 | Please Call | Per Month | Please Call | Reserve Now |
A5 | 1 Bed | 1 | 0 | 889 | $2,050-$2,125 | Per Month | Please Call | Reserve Now |
B10A | 2 Beds | 2 | 0 | 1101 | Please Call | Per Month | Please Call | Reserve Now |
B7 | 2 Beds | 2 | 0 | 1115 | Please Call | Per Month | Please Call | Reserve Now |
B7A | 2 Beds | 2 | 0 | 1123 | Please Call | Per Month | Please Call | Reserve Now |
B6 | 2 Beds | 2 | 0 | 1128 | Please Call | Per Month | Please Call | Reserve Now |
B5 | 2 Beds | 2 | 0 | 1136 | $3,015 | Per Month | Please Call | Reserve Now |
B8 | 2 Beds | 2 | 0 | 1141 | Please Call | Per Month | Please Call | Reserve Now |
B10 | 2 Beds | 2 | 0 | 1205 | $2,995 | Per Month | Please Call | Reserve Now |
B1 | 2 Beds | 2 | 0 | 1240 | $2,980 | Per Month | Please Call | Reserve Now |
B9 | 2 Beds | 2 | 0 | 1297 | Please Call | Per Month | Please Call | Reserve Now |
B9A | 2 Beds | 2 | 0 | 1302 | Please Call | Per Month | Please Call | Reserve Now |
B2 | 2 Beds | 2 | 0 | 1354 | $3,020-$3,025 | Per Month | Please Call | Reserve Now |
B3 | 2 Beds | 2 | 0 | 1448 | $3,370-$3,795 | Per Month | Please Call | Reserve Now |
C1 | 2 Beds | 2 | 1 | 1268 | Please Call | Per Month | Please Call | Reserve Now |
C4 | 2 Beds | 2 | 1 | 1356 | $3,750 | Per Month | Please Call | Reserve Now |
C2 | 2 Beds | 2 | 1 | 1389 | Please Call | Per Month | Please Call | Reserve Now |
B4 | 2 Beds | 2 | 1 | 1511 | $3,545-$3,680 | Per Month | Please Call | Reserve Now |
C3 | 2 Beds | 2 | 1 | 1596 | $3,875 | Per Month | Please Call | Reserve Now |
C5 | 2 Beds | 2 | 1 | 1703 | Please Call | Per Month | Please Call | Reserve Now |
Lease Terms: 4-Month, 5-Month, 7-Month, 8-Month, 10-Month, 11-Month, 12-Month, 13-Month, 14-Month
Prices and availability subject to change without notice.
Live on an Island! At 500 HI, you'll experience five star amenities, breathtaking views of the Bay and Downtown and urban living at its finest! We are located in one of Tampas most prestigious and sought after neighborhoods.
Please Call for Directions
Southeast Tampa, Harbour Island
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.