SkyHouse Uptown
Rental Property: Charlotte, NC 28202 - Studio - 3 Bedrooms for $1,241-$3,335
640 N Church Street Charlotte, NC 28202
640 N Church Street Charlotte, NC 28202
Floor Plan | Bd. | Ba. | ½ Ba. | Sq. Ft. | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
S1 | Studio | 1 | 0 | 546 | $1,241-$1,393 | Per Month | $200.00 |
S1-S | Studio | 1 | 0 | 546 | $1,367 | Per Month | $200.00 |
S2 | Studio | 1 | 0 | 585 | $1,317 | Per Month | $200.00 |
S3 | Studio | 1 | 0 | 587 | $1,285-$1,411 | Per Month | $200.00 |
S3-S | Studio | 1 | 0 | 587 | $1,410-$1,751 | Per Month | $200.00 |
S4 | Studio | 1 | 0 | 618 | $1,343-$1,474 | Per Month | $200.00 |
S4-S | Studio | 1 | 0 | 618 | $1,471-$1,781 | Per Month | $200.00 |
S5 | Studio | 1 | 0 | 664 | $1,476-$1,561 | Per Month | $200.00 |
S5-S | Studio | 1 | 0 | 664 | $1,490-$1,644 | Per Month | $200.00 |
A1 | 1 Bed | 1 | 0 | 593 | $1,472 | Per Month | $200.00 |
A1-S | 1 Bed | 1 | 0 | 593 | $1,508-$1,544 | Per Month | $200.00 |
A2 | 1 Bed | 1 | 0 | 657 | $1,372-$1,516 | Per Month | $200.00 |
A2-S | 1 Bed | 1 | 0 | 657 | $1,518-$1,567 | Per Month | $200.00 |
A3 | 1 Bed | 1 | 0 | 678 | $1,539-$1,681 | Per Month | $200.00 |
A3-S | 1 Bed | 1 | 0 | 678 | $1,600-$1,887 | Per Month | $200.00 |
A5-S | 1 Bed | 1 | 0 | 694 | $1,502 | Per Month | $200.00 |
A5 | 1 Bed | 1 | 0 | 694 | $1,527-$1,609 | Per Month | $200.00 |
A4 | 1 Bed | 1 | 0 | 694 | $1,591-$1,660 | Per Month | $200.00 |
A4-S | 1 Bed | 1 | 0 | 694 | $1,601-$1,962 | Per Month | $200.00 |
A6 | 1 Bed | 1 | 0 | 725 | $1,612-$1,710 | Per Month | $200.00 |
A6-S | 1 Bed | 1 | 0 | 725 | $1,656-$1,799 | Per Month | $200.00 |
A7 | 1 Bed | 1 | 0 | 754 | $2,200 | Per Month | $200.00 |
A7-S | 1 Bed | 1 | 0 | 754 | $2,250 | Per Month | $200.00 |
A9 | 1 Bed | 1 | 0 | 763 | $1,596-$1,688 | Per Month | $200.00 |
A9-S | 1 Bed | 1 | 0 | 763 | $1,630-$1,785 | Per Month | $200.00 |
A8 | 1 Bed | 1 | 0 | 770 | $2,101 | Per Month | $200.00 |
A8-S | 1 Bed | 1 | 0 | 770 | $2,400 | Per Month | $200.00 |
A10 | 1 Bed | 1 | 0 | 785 | $1,609-$1,631 | Per Month | $200.00 |
A10-S | 1 Bed | 1 | 0 | 785 | $1,692-$1,843 | Per Month | $200.00 |
A11 | 1 Bed | 1 | 0 | 898 | $2,650-$2,701 | Per Month | $200.00 |
A11-S | 1 Bed | 1 | 0 | 898 | $2,750-$3,099 | Per Month | $200.00 |
A12 | 1 Bed | 1 | 0 | 947 | $2,700 | Per Month | $200.00 |
A12-S | 1 Bed | 1 | 0 | 947 | $2,725 | Per Month | $200.00 |
B2 | 2 Beds | 2 | 0 | 1029 | $2,139 | Per Month | $200.00 |
B1 | 2 Beds | 2 | 0 | 1029 | $2,241-$2,311 | Per Month | $200.00 |
B2-S | 2 Beds | 2 | 0 | 1029 | $2,253-$2,500 | Per Month | $200.00 |
B1-S | 2 Beds | 2 | 0 | 1029 | $2,254-$2,678 | Per Month | $200.00 |
B3 | 2 Beds | 2 | 0 | 1078 | $2,139-$2,233 | Per Month | $200.00 |
B3-S | 2 Beds | 2 | 0 | 1078 | $2,211-$2,268 | Per Month | $200.00 |
C1 | 3 Beds | 3 | 0 | 1189 | $2,555-$2,565 | Per Month | $200.00 |
C1-S | 3 Beds | 3 | 0 | 1189 | $2,681-$2,691 | Per Month | $200.00 |
C3 | 3 Beds | 3 | 0 | 1347 | $2,923 | Per Month | $200.00 |
C2 | 3 Beds | 3 | 0 | 1347 | $2,924 | Per Month | $200.00 |
C2-S | 3 Beds | 3 | 0 | 1347 | $3,049 | Per Month | $200.00 |
C3-S | 3 Beds | 3 | 0 | 1347 | $3,060 | Per Month | $200.00 |
C4 | 3 Beds | 3 | 0 | 1382 | $2,965 | Per Month | $200.00 |
C4-S | 3 Beds | 3 | 0 | 1382 | $3,090 | Per Month | $200.00 |
C5 | 3 Beds | 3 | 0 | 1421 | $3,005 | Per Month | $200.00 |
C5-S | 3 Beds | 3 | 0 | 1421 | $3,131 | Per Month | $200.00 |
C6 | 3 Beds | 3 | 0 | 1449 | $3,200 | Per Month | $200.00 |
C6-S | 3 Beds | 3 | 0 | 1449 | $3,325-$3,335 | Per Month | $200.00 |
C7 | 3 Beds | 3 | 0 | 1480 | $3,082-$3,092 | Per Month | $200.00 |
C7-S | 3 Beds | 3 | 0 | 1480 | $3,205-$3,215 | Per Month | $200.00 |
C8 | 3 Beds | 3 | 0 | 1510 | $3,004 | Per Month | $200.00 |
C8-S | 3 Beds | 3 | 0 | 1510 | $3,030-$3,131 | Per Month | $200.00 |
Lease Terms: Lease terms are variable. Please inquire with property staff.
Prices and availability subject to change without notice.
SkyHouse Uptown luxury apartments, voted best apartment community in Charlotte NC in 2017, are located in Uptown Charlotte. Nestled perfectly between Uptown Charlotte and historic Fourth Ward, our brand-new high-rise towers are the perfect location for those seeking a modern residence in a thriving metropolitan community. SkyHouse Uptown is close to the three-acre Fourth Ward Park, Johnson and Wales University, Bank of America Stadium, Discovery Place, and the Mint Museum. A short walk is all it takes to get to the center of Uptown Charlotte at Trade and Tryon. SkyHouse Uptown is mere minutes from Fortune 500 companies, such as Bank of America, Wells Fargo, and Duke Energy. It is also less than a ten-minute walk to the Gold Rush and the Blue Line just a few steps away! With easy access to the Spectrum Center, Bank of America Stadium, BB&T Ball Park and Johnson C. Smith University. Map out below all of the great places you will be able to enjoy with SkyHouse Uptown's ideal location ...
Please call for driving directions.
Fourth Ward, Uptown
Rentals.com recommends that you do not send any money without first viewing the rental property and meeting the landlord in person. Fraud Alert
All information provided by the listing manager is deemed reliable but is not guaranteed and should be independently verified.